Sign up to stay up to date on the Cathedral Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
370 Marshall Avenue Unit 401 1 1 800 $250,000 $312 0 days
298 University Avenue W 4 2 N/A $750,000 Unknown 0 days
866 Duluth Street 3 2 1,328 $145,900 $109 0 days
500 Robert Street N Unit 310 N/A 1 608 $145,000 $238 1 day
1970 Norfolk Avenue 4 3 2,534 $625,000 $246 1 day
1184 Jessie Street 4 3 1,973 $310,000 $157 2 days
2257 Fremont Avenue E 3 2 1,548 $299,900 $193 0 days
1991 Nevada Avenue E 3 1 1,231 $269,900 $219 0 days
766 Idaho Avenue E 4 3 2,340 $339,000 $144 0 days
307 Walnut Street Unit 3 1 1 584 $150,000 $256 1 day
1776 Maryland Avenue E Unit 105 2 2 1,440 $120,000 $83 1 day
121 Maria Avenue 4 2 2,004 $360,000 $179 1 day
1406 Juliet Avenue 5 4 1,541 $739,000 $479 1 day
1859 Saunders Avenue 3 2 2,032 $475,000 $233 1 day
1182 Saint Clair Avenue 2 3 1,966 $385,000 $195 1 day
750 Chippewa Avenue 2 3 1,367 $390,000 $285 1 day
593 Laurel Avenue Unit 6E 3 2 1,578 $422,000 $267 1 day
1573 Cohansey Street Unit 204 2 2 1,270 $155,000 $122 1 day
1962 Juliet Avenue 3 2 2,468 $675,000 $273 1 day
1538-1540 Hartford Avenue 4 2 1,931 $525,000 $271 1 day
1413 Farrington Street Unit A 2 2 1,180 $190,000 $161 1 day
989 Marion Street 3 1 774 $269,000 $347 1 day
899 Osceola Avenue 3 3 2,410 $625,000 $259 1 day
1122 Marshall Avenue 5 4 2,890 $385,000 $133 1 day
1075 Burr Street 5 2 2,827 $319,900 $113 1 day
416 Duke Street 3 3 2,320 $405,000 $174 1 day
1084 Bradley Street 4 2 1,718 $310,000 $180 1 day
623 Griggs Street S 3 1 1,656 $259,900 $156 1 day
1599 Highland Parkway 3 3 1,792 $469,000 $261 1 day
1393 Keston Street 4 2 1,767 $750,000 $424 1 day
988 Fremont Avenue 3 2 1,452 $199,900 $137 1 day
742 Holly Avenue 6 4 3,254 $395,000 $121 1 day
483 Lawson Avenue W 4 2 1,446 $264,900 $183 1 day
490 Temperance Street Unit 308 1 1 764 $199,900 $261 2 days
2129 Hartford Avenue 5 3 2,284 $699,900 $306 2 days
417 Toronto Street 4 2 1,832 $350,000 $191 2 days
1197 Como Boulevard W 4 2 2,204 $715,000 $324 2 days
2057 Sherwood Avenue 3 1 1,275 $290,000 $227 2 days
1714 Hewitt Avenue 3 1 1,656 $284,900 $172 2 days
1796 Minnehaha Avenue W 3 1 1,113 $229,500 $206 2 days
717 Hall Avenue 2 1 1,031 $230,000 $223 2 days
2116 Berkeley Avenue 3 2 1,473 $450,000 $305 2 days
997 Lincoln Avenue 4 3 2,457 $750,000 $305 2 days
303 Page Street W 2 2 1,498 $325,000 $216 2 days
2334 Doswell Avenue 3 3 1,920 $575,000 $299 2 days
78 10th Street E Unit 2408 1 1 626 $139,999 $223 2 days
2650 University Avenue W Unit 205 1 2 1,058 $270,000 $255 2 days
225 9th Street E Unit 107 1 2 1,547 $319,000 $206 2 days
1064 Lombard Avenue 3 3 2,745 $795,000 $289 2 days
855 Woodlawn Avenue Unit I 3 4 2,525 $818,065 $323 2 days
Average: 3.6 2.3 1,847 $397,582 $201 83 days
Viewing 1 - 50 of 804
Viewing 1 - 50 of 804
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
855 Woodlawn Avenue Unit C 3 4 1,973 $700,640 $355 1 day
855 Woodlawn Avenue Unit E 4 5 2,525 $855,490 $338 2 days
1229 7th Street E 3 1 1,157 $180,000 $155 5 days
1717 Juliet Avenue 2 1 1,229 $235,000 $191 6 days
1285 Osceola Avenue 3 1 1,250 $285,000 $228 8 days
1796 Beechwood Avenue 1 1 2,017 $450,000 $223 8 days
1947 Portland Avenue 4 2 2,022 $590,000 $291 8 days
1527 Winchell Street 3 2 1,778 $295,000 $165 9 days
841 Case Avenue 4 2 1,290 $245,000 $189 9 days
1523 Old Hudson Road 3 1 1,372 $275,000 $200 9 days
1211 Blair Avenue 2 1 890 $249,900 $280 11 days
1612 Race Street 3 2 1,430 $315,000 $220 12 days
492 Concord Street 4 2 1,350 $215,000 $159 13 days
846 Charles Avenue 1 1 672 $175,000 $260 13 days
1097 Suburban Avenue 6 2 2,200 $269,900 $122 13 days
992 Matilda Street 3 2 1,429 $234,900 $164 14 days
1009 Orange Avenue E 3 2 2,052 $295,000 $143 14 days
738 Watson Avenue 4 2 1,925 $319,900 $166 14 days
2126 Scheffer Avenue 3 2 2,302 $595,000 $258 14 days
1668 Craig Place 4 2 1,634 $325,000 $198 15 days
2323 Standish Street 3 1 1,274 $325,000 $255 15 days
942 Central Avenue W 3 2 1,170 $280,000 $239 15 days
699 Delaware Avenue 3 2 1,759 $419,900 $238 15 days
354 Jenks Avenue 3 2 1,477 $175,000 $118 15 days
831 Smith Avenue S 3 3 1,273 $300,000 $235 16 days
452 Howard Street N 3 2 1,662 $300,000 $180 16 days
156 Granite Street 3 1 1,188 $234,900 $197 16 days
2052 Fairmount Avenue 4 3 2,385 $599,900 $251 16 days
1143 Cleveland Avenue S 3 3 2,177 $500,000 $229 16 days
15 Wyoming Street W 3 2 1,608 $314,900 $195 16 days
1937 Morgan Avenue 3 1 1,512 $350,000 $231 17 days
949 Hatch Avenue 2 2 951 $250,000 $262 17 days
318 Baker Street E 5 2 1,590 $259,900 $163 17 days
1821 Bohland Avenue 4 2 2,577 $399,900 $155 17 days
1145 Burns Avenue 4 2 1,455 $200,000 $137 19 days
409 View Street 2 2 1,265 $175,000 $138 19 days
1701 Juliet Avenue 3 2 1,590 $520,000 $327 20 days
1058 Arcade Street 2 1 737 $149,900 $203 20 days
2173 Wilson Avenue 3 2 1,932 $329,900 $170 21 days
802 Fuller Avenue 3 2 1,713 $299,000 $174 20 days
498 Beaumont Street 4 2 1,872 $189,900 $101 20 days
1882 Hawthorne Avenue E 3 1 1,418 $225,000 $158 20 days
1654 Concordia Avenue 4 2 1,778 $333,500 $187 20 days
678 Case Avenue 5 2 1,959 $279,500 $142 20 days
57 Sycamore Street W 2 1 1,338 $150,000 $112 21 days
553 Sherburne Avenue 4 3 2,549 $299,900 $117 21 days
1189 Goodrich Avenue 1 1 933 $324,900 $348 21 days
677 California Avenue E 4 2 1,571 $330,000 $210 21 days
1800 Graham Avenue Unit 226 2 2 1,205 $249,900 $207 21 days
1655 Mcafee Street 4 2 1,840 $299,900 $162 21 days
Average: 3.3 2.1 1,757 $368,531 $206 69 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
668 Orleans Street 3 1 850 $200,000 $195,000 $229 34 days 9/10/26
1474 Scheffer Avenue 2 1 1,394 $375,000 $365,000 $261 34 days 9/9/26
1353 Schletti Street 3 1 1,262 $309,500 $314,000 $248 36 days 9/9/26
743 Parkview Avenue 3 1 1,596 $324,900 $329,900 $206 40 days 9/9/26
2269 Beechwood Avenue 3 4 2,373 $687,990 $687,990 $289 59 days 9/9/26
1081 Saint Paul Avenue 3 1 1,000 $339,900 $339,900 $339 63 days 9/9/26
1177 Forest Street 5 2 1,744 $289,900 $268,000 $153 76 days 9/9/26
2196 Eleanor Avenue 4 2 1,824 $424,900 $410,000 $224 93 days 9/9/26
2032 Sheridan Avenue 5 2 3,097 $550,000 $650,000 $209 21 days 9/8/26
1381 Hoyt Avenue E 4 2 1,812 $299,900 $320,000 $176 26 days 9/8/26
332 Duke Street 2 2 907 $180,000 $200,000 $220 34 days 9/8/26
2237 Edgcumbe Road 4 3 2,879 $1,125,000 $1,120,000 $389 41 days 9/8/26
291 7th Street W Unit 1604 1 1 697 $120,000 $117,500 $168 55 days 9/8/26
171 Bridlewood Drive 3 2 1,704 $245,000 $245,000 $143 0 days 9/4/26
2119 Waukon Avenue 3 1 1,636 $280,000 $293,500 $179 16 days 9/4/26
956 Tuscarora Avenue 4 3 2,684 $350,000 $360,000 $134 22 days 9/4/26
954 Fairmount Avenue 4 2 2,246 $649,900 $652,000 $290 28 days 9/4/26
1744 York Avenue N/A 1 732 $75,000 $75,000 $102 29 days 9/4/26
1535 Mclean Avenue 3 1 1,484 $275,000 $280,000 $188 29 days 9/4/26
2322 Buford Avenue 3 2 2,199 $635,000 $635,000 $288 31 days 9/4/26
661 Magnolia Avenue E 3 2 1,400 $215,000 $218,225 $155 36 days 9/4/26
406 Superior Street 2 2 1,471 $280,000 $290,000 $197 45 days 9/4/26
508 York Avenue 3 3 1,621 $239,900 $239,900 $147 48 days 9/4/26
805 Cottage Avenue W 4 3 2,249 $485,000 $480,000 $213 50 days 9/4/26
1323 Lincoln Avenue 3 3 1,725 $425,000 $425,000 $246 52 days 9/4/26
771 Aurora Avenue 4 3 1,472 $325,000 $335,000 $227 53 days 9/4/26
956 Juno Avenue 5 2 1,389 $289,000 $295,500 $212 56 days 9/4/26
350 Hope Street 3 2 1,001 $215,000 $225,000 $224 64 days 9/4/26
2355 Nokomis Avenue 3 2 1,601 $339,900 $339,900 $212 65 days 9/4/26
517 Sidney Street E 3 1 1,173 $257,000 $259,570 $221 71 days 9/4/26
51 Luella Street S 4 3 2,000 $334,900 $300,000 $150 77 days 9/4/26
440 Nebraska Avenue E 3 2 1,178 $235,000 $237,000 $201 130 days 9/4/26
286 Van Buren Avenue Unit 6 1 1 634 $69,900 $60,000 $94 178 days 9/4/26
935 Iowa Avenue W 3 2 1,793 $415,000 $452,000 $252 30 days 9/3/26
1587 Wellesley Avenue 4 2 2,183 $499,900 $500,000 $229 38 days 9/3/26
1053 Jessie Street 4 2 2,374 $218,000 $235,000 $98 55 days 9/3/26
225 9th Street E Unit 205 1 1 1,076 $245,000 $238,000 $221 83 days 9/3/26
1878 Palace Avenue 6 3 2,314 $575,000 $575,000 $248 0 days 9/2/26
753 Hall Avenue 4 2 1,701 $325,000 $330,000 $194 33 days 9/2/26
885 Old Lexington Avenue 3 2 1,989 $460,000 $453,500 $228 47 days 9/2/26
1419 Randolph Avenue 2 1 1,352 $369,900 $365,000 $269 48 days 9/2/26
685 Stewart Avenue 3 2 1,268 $274,900 $279,900 $220 56 days 9/2/26
987 Lawson Avenue E 3 1 1,066 $239,000 $239,000 $224 68 days 9/2/26
1616 Alameda Street 3 2 1,493 $350,000 $350,000 $234 28 days 9/1/26
1257 7th Street E 2 2 820 $185,000 $177,000 $215 47 days 9/1/26
168 6th Street E Unit 3702 2 2 1,371 $275,000 $265,000 $193 52 days 9/1/26
633 Dayton Avenue Unit 5 2 2 1,555 $385,000 $380,000 $244 56 days 9/1/26
920 Lincoln Avenue 5 4 3,992 $1,025,000 $1,020,000 $255 73 days 9/1/26
2480 Beverly Road 3 3 1,908 $625,000 $620,000 $324 97 days 9/1/26
1709 Field Avenue 4 3 1,869 $380,000 $370,000 $197 166 days 9/1/26
Average: 3.3 2.0 1,718 $364,984 $369,953 $215 63 days
Viewing 1 - 50 of 1756
Viewing 1 - 50 of 1756

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.