Sign up to stay up to date on the Cathedral Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 Fuller Avenue 3 1 1,318 $109,900 $83 1 day
651 Sue Place 4 3 2,427 $1,100,000 $453 1 day
560 Burgess Street 4 2 1,264 $279,900 $221 24 days
1411 Hartford Avenue 3 3 1,856 $475,000 $255 2 days
377 Woodlawn Avenue 3 2 1,945 $615,000 $316 2 days
776 Aurora Avenue 7 3 3,225 $330,000 $102 2 days
1663 Berkeley Avenue 4 3 2,035 $624,900 $307 2 days
2073 Carroll Avenue 4 3 2,124 $495,000 $233 2 days
893 Scheffer Avenue 2 2 1,027 $199,990 $194 2 days
545 Virginia Street 2 1 1,422 $215,000 $151 2 days
1157 Maryland Avenue E 2 1 710 $175,000 $246 2 days
1327 Thomas Avenue 3 2 1,453 $299,900 $206 2 days
1025 Colby Street 4 2 2,198 $649,900 $295 2 days
1675 Iowa Avenue E 3 1 1,505 $265,000 $176 3 days
1498 Hazelwood Street 4 3 1,968 $324,900 $165 5 days
830 Winthrop Street S 4 4 2,000 $450,000 $225 2 days
1762 Hoyt Avenue E 3 2 2,158 $370,000 $171 2 days
1446 Dale Street N 3 2 1,597 $269,000 $168 2 days
870 Hoyt Avenue W 3 1 1,051 $338,000 $321 3 days
725 Tuscarora Avenue 2 2 1,138 $330,000 $289 3 days
1181 Edgcumbe Road Unit 1712 1 1 960 $99,900 $104 3 days
1496 Hamline Avenue N 4 2 1,878 $399,900 $212 3 days
1392 Carling Drive Unit 208 2 2 1,318 $194,900 $147 3 days
1010 Front Avenue 2 2 1,056 $249,900 $236 3 days
1259 Laurel Avenue 3 1 1,056 $220,000 $208 3 days
706 Fuller Avenue 3 1 1,751 $215,000 $122 3 days
1194 Point Douglas Road S 3 1 1,320 $345,000 $261 3 days
1599 Highland Parkway 3 3 1,792 $430,000 $239 3 days
510 Grand Avenue Unit 101 2 2 2,120 $748,000 $352 3 days
1498 Reaney Avenue E 4 2 1,754 $299,999 $171 4 days
1530 Reaney Avenue 4 2 1,592 $314,999 $197 4 days
727 Margaret Street 6 3 3,405 $419,900 $123 5 days
823 Cottage Avenue W 4 2 2,854 $529,000 $185 4 days
203 Chatsworth Street S 8 4 4,423 $1,249,000 $282 4 days
977 Scheffer Avenue 2 1 1,224 $220,000 $179 4 days
220 Marshall Avenue Unit 3 1 1 750 $119,000 $158 4 days
1412 Edgerton Street 2 1 942 $275,000 $291 4 days
2334 Doswell Avenue 4 3 1,754 $524,900 $299 4 days
705 Wheelock Parkway W 4 3 2,108 $525,000 $249 4 days
700 Summit Avenue 6 5 4,352 $699,900 $160 4 days
1124 Maryland Avenue E 3 1 1,365 $140,000 $102 4 days
323 W Michigan Street 3 1 1,710 $265,000 $154 5 days
604 Nevada Avenue E 3 1 1,325 $185,000 $139 5 days
1031 Bayard Avenue 3 2 2,166 $349,900 $161 5 days
579 Lincoln Avenue 4 3 2,793 $599,900 $214 5 days
112 Lawson Avenue E 2 2 878 $159,990 $182 6 days
757 Smith Avenue S 3 1 1,113 $209,900 $188 5 days
1843 Colvin Avenue 3 3 2,733 $620,000 $226 5 days
760 Minnehaha Avenue E 3 2 1,270 $192,000 $151 5 days
1165 Norton Street 5 2 1,849 $307,000 $166 5 days
Average: 3.5 2.3 1,866 $409,558 $232 86 days
Viewing 1 - 50 of 862
Viewing 1 - 50 of 862
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
549 Como Avenue 3 1 1,447 $130,000 $89 4 days
1488 Farrington Street 4 2 1,501 $299,900 $199 5 days
1208 Hoyt Avenue E 2 1 980 $249,900 $255 7 days
1659 Case Avenue 4 2 1,793 $285,000 $158 9 days
2299 Edgcumbe Road 3 3 2,816 $720,000 $255 9 days
2517 Nokomis Avenue 5 2 1,635 $280,000 $171 9 days
2194 Stanford Avenue 3 2 1,745 $585,000 $335 9 days
1812 Minnehaha Avenue E 2 1 856 $185,000 $216 10 days
1827-1829 Saint Anthony Avenue 5 2 1,900 $245,000 $128 10 days
1007 Victoria Street N 3 2 1,145 $150,000 $131 11 days
1531 Asbury Street 3 2 1,760 $459,000 $260 12 days
861 Cook Avenue E 4 2 2,000 $215,000 $107 12 days
442 Mount Curve Boulevard 3 2 1,664 $494,900 $297 12 days
299 Harrison Avenue 4 2 1,519 $150,000 $98 20 days
324 Topping Street 3 2 1,140 $210,000 $184 13 days
1347 Searle Street 3 1 936 $220,000 $235 15 days
2042 Clear Avenue 3 2 1,528 $299,990 $196 16 days
535 Edmund Avenue 3 1 1,115 $144,900 $129 16 days
1190 Magnolia Avenue E 3 1 979 $219,900 $224 17 days
274 Lafond Avenue 6 2 2,359 $439,000 $186 16 days
1482 Case Avenue 4 2 1,710 $300,000 $175 16 days
1763 Lafond Avenue 4 2 1,266 $309,522 $244 17 days
1263 Minnehaha Avenue W 5 3 2,220 $319,000 $143 19 days
836 Iglehart Avenue 4 2 1,795 $385,000 $214 17 days
2188 Goodrich Avenue 3 2 1,783 $499,900 $280 18 days
1267 Scheffer Avenue 3 2 1,818 $275,000 $151 18 days
1522 Hague Avenue 3 3 2,750 $435,000 $158 19 days
790 Nevada Avenue E 4 2 1,952 $280,000 $143 20 days
1603 Laurel Avenue 4 2 1,556 $419,900 $269 19 days
1493 Arundel Street 3 2 1,642 $299,900 $182 19 days
1340 3rd Street E 2 1 1,004 $200,000 $199 19 days
178 Wilder Street N 2 1 923 $289,900 $314 19 days
376 Erie Street 3 2 1,519 $150,000 $98 19 days
1084 Sylvan Street 3 2 1,231 $239,900 $194 19 days
682 Harvard Street 3 2 1,329 $300,000 $225 19 days
1837 Hawthorne Avenue E 3 2 1,525 $275,000 $180 20 days
1493 Lincoln Avenue 3 2 2,001 $460,000 $229 22 days
909 Park Street 3 2 1,172 $199,900 $170 22 days
1400 Arlington Avenue E 5 2 2,048 $300,000 $146 23 days
1158 Arundel Street 2 1 1,194 $194,900 $163 23 days
623 Iowa Avenue E 3 2 1,441 $299,900 $208 23 days
2147 Burns Avenue 5 1 1,684 $229,900 $136 23 days
2025 Field Avenue 3 2 1,730 $400,000 $231 23 days
953 Wilson Avenue 4 2 2,000 $359,000 $179 23 days
1549 Edmund Avenue 4 3 2,231 $364,900 $163 23 days
595 Syndicate Street N 4 2 1,872 $355,000 $189 23 days
690 Ohio Street 4 3 2,184 $269,900 $123 24 days
278 Morningside Circle 3 2 1,274 $249,900 $196 24 days
1445 McAfee Street 3 2 1,794 $237,500 $132 24 days
2019 Bayard Avenue 4 4 2,871 $995,000 $346 25 days
Average: 3.5 2.2 1,785 $366,369 $198 74 days
Viewing 1 - 50 of 261
Viewing 1 - 50 of 261
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
328 Osceola Avenue S 3 2 1,827 $340,000 $330,000 $180 25 days 10/23/26
1708 Nevada Avenue E 3 1 1,394 $244,900 $255,000 $182 39 days 10/23/26
1993 Warbler Lane 3 2 2,084 $350,000 $355,300 $170 41 days 10/23/26
1047 Rose Avenue E 3 2 1,580 $260,000 $259,500 $164 43 days 10/23/26
161 King Street W 3 2 1,060 $269,900 $278,000 $262 45 days 10/23/26
2096 Lower Saint Dennis Road 4 3 3,840 $1,250,000 $1,250,000 $325 47 days 10/23/26
1853 Taylor Avenue 2 1 702 $215,000 $190,875 $271 63 days 10/23/26
804 Sherburne Avenue 3 2 1,554 $139,900 $110,000 $70 63 days 10/23/26
44 Miller Crest Lane 5 4 3,810 $599,000 $550,000 $144 69 days 10/23/26
184-186 George Street W 5 5 3,704 $525,000 $542,000 $146 84 days 10/23/26
2037 Montreal Avenue 2 1 768 $235,000 $219,500 $285 85 days 10/23/26
579 Ohio Street 4 2 2,128 $299,000 $300,000 $140 126 days 10/23/26
284 Spring Street Unit 402 2 2 1,742 $1,100,000 $1,100,000 $631 0 days 10/22/26
1253 Saint Paul Avenue 4 2 1,630 $425,000 $420,000 $257 37 days 10/22/26
1284 Juno Avenue 2 2 1,428 $330,000 $315,000 $220 39 days 10/22/26
1002 Matilda Street 4 2 1,724 $320,000 $330,000 $191 49 days 10/22/26
1947 Portland Avenue 4 2 2,022 $590,000 $590,000 $291 50 days 10/22/26
2036 Ames Avenue 4 2 1,886 $299,900 $318,000 $168 58 days 10/22/26
412 Winona Street E 2 2 1,264 $249,900 $255,000 $201 59 days 10/22/26
458 Holly Avenue 4 3 2,889 $850,000 $850,000 $294 120 days 10/22/26
337 Winona Street W 3 1 1,000 $165,000 $128,000 $128 19 days 10/21/26
2024 Itasca Avenue 3 2 1,588 $310,000 $299,000 $188 28 days 10/21/26
284 Spring Street Unit 305 2 2 1,116 $450,000 $442,500 $396 37 days 10/21/26
1554 Chamber Street 3 2 1,628 $299,900 $300,000 $184 48 days 10/21/26
583 Fairview Avenue S 4 2 2,240 $450,000 $423,000 $188 50 days 10/21/26
1070 Minnehaha Avenue E 4 2 2,548 $250,000 $250,000 $98 64 days 10/21/26
66 9th Street E Unit 2706 2 2 1,265 $199,900 $185,000 $146 19 days 10/20/26
1129 Edmund Avenue 3 1 1,682 $300,000 $300,000 $178 32 days 10/20/26
593 Laurel Avenue Unit 6E 3 2 1,578 $422,000 $399,000 $252 41 days 10/20/26
1075 Burr Street 5 2 2,827 $319,900 $320,000 $113 41 days 10/20/26
1372 Carling Drive Unit 306 2 2 1,257 $189,900 $178,500 $142 92 days 10/20/26
1237 Stanford Avenue N/A N/A N/A $229,500 $222,500 Unknown 232 days 10/20/26
621 Maryland Avenue E 3 2 1,320 $125,000 $105,000 $79 20 days 10/19/26
1480 Albert Street N 2 2 860 $289,000 $295,000 $343 26 days 10/19/26
1152 Ross Avenue 4 2 2,284 $274,900 $274,900 $120 33 days 10/19/26
1084 Galtier Street 4 2 1,834 $293,000 $293,000 $159 35 days 10/19/26
2257 Fremont Avenue E 3 2 1,548 $299,900 $300,000 $193 39 days 10/19/26
1573 Cohansey Street Unit 204 2 2 1,270 $149,900 $140,000 $110 40 days 10/19/26
733 Tatum Street 2 2 1,436 $295,000 $297,000 $206 45 days 10/19/26
2126 Scheffer Avenue 3 2 2,302 $595,000 $590,000 $256 53 days 10/19/26
1234 Como Boulevard E 3 3 2,068 $550,000 $550,000 $265 68 days 10/19/26
1712 Arlington Avenue E 4 2 1,494 $229,900 $229,900 $153 75 days 10/19/26
1479 Winthrop Street N 4 2 1,639 $280,000 $280,000 $170 205 days 10/19/26
884 Bayard Avenue 1 1 630 $130,000 $90,000 $142 20 days 10/16/26
832 Fairmount Avenue 6 2 2,896 $765,000 $739,345 $255 24 days 10/16/26
1634 Niles Avenue 3 1 1,472 $385,000 $405,000 $275 27 days 10/16/26
1272 Stanford Avenue 3 2 1,435 $415,000 $410,000 $285 35 days 10/16/26
1796 Minnehaha Avenue W 3 1 1,113 $229,500 $229,500 $206 38 days 10/16/26
2313 Territorial Road 3 2 1,175 $230,000 $240,000 $204 55 days 10/16/26
663 Smith Avenue S 4 2 1,626 $225,000 $230,000 $141 64 days 10/16/26
Average: 3.2 2.1 1,728 $365,672 $369,676 $213 63 days
Viewing 1 - 50 of 1734
Viewing 1 - 50 of 1734

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.