Sign up to stay up to date on the South Saint Paul Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 18th Avenue N 4 2 2,160 $349,500 $161 0 days
215 9th Avenue N 2 3 2,264 $275,900 $121 2 days
1607 Southview Boulevard 3 1 1,368 $300,000 $219 6 days
456 3rd Avenue S 3 3 1,384 $295,000 $213 6 days
XXX South Street W N/A N/A N/A $675,000 Unknown 6 days
221 Grand Avenue W Unit 108 1 1 750 $98,500 $131 8 days
833 24th Avenue N 3 2 1,296 $379,900 $293 9 days
143 12th Avenue N 3 2 1,524 $300,000 $196 12 days
221 Grand Avenue W Unit 306 2 1 910 $118,000 $129 13 days
358 1st Avenue S N/A N/A N/A $450,000 Unknown 16 days
416 4th Avenue S 4 2 1,334 $285,000 $213 15 days
407 12th Avenue S 3 1 1,459 $300,000 $205 15 days
238 Macarthur Street W 3 2 1,675 $310,000 $185 16 days
309 4th Avenue S 2 2 1,532 $269,000 $175 17 days
105 Park Street E N/A N/A N/A $1,649,000 Unknown 18 days
820 4th Avenue S 3 2 1,563 $325,000 $207 21 days
1417 Stickney Avenue 3 2 1,875 $365,000 $194 22 days
444 6th Avenue S 4 2 2,064 $349,900 $169 23 days
243 Park Street W 7 3 2,528 $349,900 $138 27 days
429 5th Avenue S 4 3 1,442 $370,000 $256 27 days
720 1st Avenue S 2 1 864 $189,900 $219 27 days
1110 5th Avenue S 2 1 1,080 $235,000 $217 28 days
213 14th Avenue S 3 1 872 $265,000 $303 29 days
259 20th Avenue S 3 2 1,556 $239,900 $154 30 days
457 18th Avenue N 3 1 1,536 $304,900 $198 31 days
1217 7th Avenue S 3 2 1,500 $290,000 $193 38 days
304 11th Avenue S 2 1 697 $215,000 $308 36 days
144 3rd Avenue S 4 2 1,344 $255,000 $189 41 days
125 3rd Avenue S 3 1 1,504 $369,900 $245 44 days
25XX Butler Ave E N/A N/A N/A $140,000 Unknown 43 days
116 Victory Place 3 3 2,167 $375,000 $173 59 days
355 14th Avenue S 6 2 2,000 $399,000 $199 69 days
901 Southview Boulevard N/A N/A N/A $450,000 Unknown 71 days
1627 Deerwood Drive 3 2 2,154 $388,000 $180 77 days
XXX Bryant Avenue N/A N/A N/A $500,000 Unknown 86 days
1120 Bryant Avenue N/A N/A N/A $3,100,000 Unknown 86 days
128 4th Avenue S 4 2 1,444 $275,000 $190 86 days
2051 Wilson Avenue N/A N/A N/A $93,500 Unknown 118 days
3xx 2nd Ave S. N/A N/A N/A $32,500 Unknown 153 days
2100 Wentworth Avenue 8 4 4,839 $425,000 $87 182 days
1820 Bromley Street 16 11 N/A $1,475,000 Unknown 202 days
100 4th Avenue N Unit 112 2 2 1,298 $204,900 $157 296 days
221 Grand Avenue W Unit 308 2 1 910 $108,000 $118 302 days
1425 Evans Avenue N/A N/A N/A $79,000 Unknown 330 days
1421 Evans Avenue N/A N/A N/A $79,000 Unknown 330 days
1025 Southview Boulevard N/A N/A N/A $499,000 Unknown 393 days
Average: 3.6 2.1 1,602 $408,741 $192 76 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 4th Avenue S 4 2 1,860 $299,900 $161 10 days
256 11th Avenue S 4 2 1,626 $150,000 $92 15 days
2019 Bromley Street 3 2 1,654 $324,900 $196 20 days
157 Poplar Street W 3 2 1,599 $309,000 $193 25 days
214 Poplar Street E 3 2 1,610 $289,900 $180 24 days
418 17th Avenue N 2 1 1,465 $289,700 $197 29 days
507 10th Avenue S 4 3 2,184 $379,900 $173 34 days
454 4th Avenue S 4 2 1,491 $299,900 $201 34 days
138 13th Avenue N 3 2 1,298 $234,900 $180 34 days
1400 7th Avenue S 3 2 1,164 $270,000 $231 37 days
845 20th Avenue N 3 1 1,017 $285,000 $280 35 days
529 3rd Avenue S 3 2 1,223 $265,000 $216 44 days
1329 Kassan Drive 4 3 2,852 $475,000 $166 43 days
210 6th Avenue N 3 3 2,087 $320,000 $153 44 days
738 22nd Avenue N 2 1 1,236 $289,900 $234 49 days
132 Spruce Street W 3 2 1,646 $335,000 $203 51 days
1516 Maywood Drive 3 2 1,338 $350,000 $261 58 days
132 Richmond Street E 4 2 1,371 $260,000 $189 71 days
112 13th Avenue N 2 1 1,366 $369,900 $270 72 days
727 Marie Avenue N/A N/A N/A $240,000 Unknown 289 days
354 12th Avenue S 5 2 1,264 $290,000 $229 324 days
Average: 3.2 2.0 1,567 $301,328 $200 64 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
726 22nd Avenue N 3 2 1,104 $304,990 $304,900 $276 29 days 9/9/26
451 10th Avenue S 4 2 2,584 $375,000 $375,000 $145 0 days 9/8/26
233 4th Avenue N 2 2 1,422 $265,000 $225,000 $158 85 days 9/8/26
300 4th Avenue S 3 1 1,234 $230,000 $230,000 $186 116 days 9/8/26
451 10th Avenue S N/A N/A N/A N/A $375,000 Unknown Unknown 9/4/26
648 3rd Avenue S 4 2 1,500 $275,900 $279,900 $186 30 days 9/4/26
424 16th Avenue N 3 1 1,147 $274,900 $280,000 $244 41 days 9/4/26
2209 Congress Street 5 4 4,052 $599,900 $605,000 $149 37 days 9/3/26
250 Macarthur Street E 3 2 1,400 $329,900 $330,000 $235 58 days 9/3/26
722 24th Avenue N 2 2 1,568 $349,900 $350,000 $223 38 days 8/31/26
824 6th Avenue S 3 2 1,893 $298,000 $313,000 $165 41 days 8/31/26
920 8th Avenue S 5 2 1,802 $299,000 $295,000 $163 45 days 8/31/26
513 9th Avenue S 4 2 2,754 $299,999 $305,000 $110 44 days 8/27/26
404 1st Avenue S 3 2 1,656 $250,000 $240,000 $144 55 days 8/27/26
1212 4th Street N 2 2 1,420 $270,000 $270,000 $190 48 days 8/26/26
229 2nd Avenue S 4 2 1,802 $355,000 $355,710 $197 70 days 8/24/26
412 4th Avenue S 3 2 1,539 $270,000 $274,000 $178 81 days 8/24/26
216 5th Avenue S 6 3 2,355 $250,000 $230,000 $97 119 days 8/24/26
559 18th Avenue N 2 1 1,002 $265,000 $265,000 $264 50 days 8/20/26
114 20th Avenue N 3 2 1,711 $300,000 $290,000 $169 49 days 8/20/26
601 Levander Way Unit 320 1 1 808 $159,900 $159,000 $196 38 days 8/17/26
356 1st Avenue S 4 2 2,014 $299,900 $315,000 $156 40 days 8/17/26
636 3rd Avenue S 3 2 1,508 $289,000 $287,000 $190 43 days 8/14/26
141 9th Avenue N 4 2 1,560 $349,000 $340,000 $217 49 days 8/14/26
121 4th Avenue S 3 2 1,536 $314,999 $325,000 $211 56 days 8/14/26
216 Reid Lane 3 1 1,941 $325,000 $343,000 $176 41 days 8/12/26
206 14th Avenue S 2 2 944 $240,000 $240,000 $254 62 days 8/11/26
628 1st Avenue S 3 1 1,243 $194,900 $194,900 $156 112 days 8/11/26
243 13th Avenue N 3 2 1,141 $284,900 $304,900 $267 33 days 8/10/26
114 Frost Street W 3 3 1,414 $295,000 $313,000 $221 42 days 8/10/26
245 5th Avenue S 3 2 1,964 $349,900 $342,500 $174 82 days 8/10/26
211 E Spruce Street 4 2 1,700 $300,000 $300,000 $176 25 days 8/7/26
630 17th Avenue N 3 1 1,115 $300,000 $300,000 $269 32 days 8/7/26
320 5th Avenue S 2 1 1,128 $87,000 $130,046 $115 20 days 8/6/26
351 8th Avenue S 3 1 858 $185,000 $185,000 $215 36 days 8/6/26
157 Macarthur Street W 2 1 1,305 $260,000 $310,000 $237 76 days 8/6/26
145 18th Avenue S 3 2 986 $289,000 $300,000 $304 40 days 8/5/26
1554 Lincoln Park Drive 3 3 1,732 $279,900 $283,500 $163 115 days 8/3/26
439 7th Avenue S 4 2 1,440 $315,000 $316,000 $219 37 days 7/31/26
952 Logan Lane 4 3 2,451 $389,900 $390,000 $159 42 days 7/31/26
1641 Concord Street S 2 1 1,184 $105,000 $105,000 $88 147 days 7/31/26
547 11th Avenue N 3 1 1,279 $300,000 $316,500 $247 45 days 7/30/26
100 4th Avenue N Unit 107 2 2 1,188 $209,900 $209,900 $176 67 days 7/30/26
113 E Dale Street E 3 1 975 $265,000 $250,000 $256 48 days 7/29/26
556 5th Avenue S 6 3 1,694 $264,900 $275,000 $162 39 days 7/24/26
1711 Little Crow Drive 3 3 3,187 $639,900 $623,950 $195 51 days 7/24/26
1400 4th Street S 4 3 2,581 $446,500 $446,500 $172 43 days 7/23/26
1509 Concord Street S 3 1 1,432 $315,000 $300,000 $209 60 days 7/21/26
109 23rd Avenue S 3 2 1,600 $329,900 $329,900 $206 34 days 7/15/26
1068 Summit Avenue 3 2 1,907 $380,000 $385,000 $201 53 days 7/15/26
Average: 3.2 1.9 1,651 $304,141 $310,239 $196 53 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.