Sign up to stay up to date on the South Saint Paul Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1224 6th Avenue S 4 2 1,950 $339,000 $173 4 days
444 12th Avenue N N/A N/A N/A $335,000 Unknown 4 days
1110 5th Avenue S 2 1 1,080 $245,000 $226 5 days
346 Reid Lane 4 2 2,496 $389,900 $156 6 days
740 24th Avenue N 3 1 1,502 $349,900 $232 11 days
556 Turin Avenue 3 2 1,951 $309,900 $158 11 days
1403 8th Avenue S 3 2 1,571 $329,900 $209 13 days
111 14th Avenue S 1 3 652 $150,000 $230 14 days
128 4th Avenue S 4 2 1,444 $259,900 $179 17 days
415 Chestnut Street E 1 1 600 $140,000 $233 19 days
1255 6th Avenue S 4 2 2,055 $324,900 $158 21 days
148 E Warburton Street 4 3 2,548 $399,999 $156 21 days
909 8th Avenue S 5 3 2,563 $349,900 $136 24 days
556 11th Avenue N 4 1 1,188 $209,900 $176 25 days
149 19th Avenue S 3 1 1,515 $279,000 $184 25 days
612 Stewart Avenue N/A N/A N/A $350,000 Unknown 26 days
416 21st Avenue S 3 1 1,117 $320,000 $286 32 days
202 Ash Street W 3 2 2,310 $342,900 $148 32 days
1042 6th Avenue S 4 2 1,920 $325,000 $169 33 days
840 5th Avenue S 3 2 1,510 $338,900 $224 35 days
317 6th Avenue S 2 2 1,320 $279,000 $211 34 days
247 2nd Avenue S 10 6 N/A $749,900 Unknown 36 days
1621 Concord Street N 4 2 2,136 $278,000 $130 36 days
653 4th Avenue S 3 1 1,200 $270,000 $225 38 days
221 Grand Ave W Unit 115 2 1 910 $115,000 $126 38 days
744 22nd Avenue N 3 2 960 $289,000 $301 39 days
225 Richmond Street W 4 2 1,312 $314,900 $240 39 days
512 9th Avenue S 4 3 1,976 $299,900 $151 39 days
125 3rd Avenue S 3 1 1,504 $339,500 $225 40 days
215 9th Avenue N 2 3 2,264 $275,900 $121 48 days
XXX South Street W N/A N/A N/A $675,000 Unknown 52 days
221 Grand Avenue W Unit 108 1 1 750 $98,500 $131 54 days
221 Grand Avenue W Unit 306 2 1 910 $108,000 $118 59 days
358 1st Avenue S N/A N/A N/A $425,000 Unknown 62 days
416 4th Avenue S 4 2 1,334 $275,000 $206 61 days
444 6th Avenue S 4 2 2,064 $344,900 $167 69 days
243 Park Street W 7 3 2,528 $340,000 $134 73 days
429 5th Avenue S 4 3 1,442 $350,000 $242 73 days
720 1st Avenue S 2 1 864 $175,000 $202 73 days
25XX Butler Ave E N/A N/A N/A $140,000 Unknown 89 days
116 Victory Place 3 3 2,167 $375,000 $173 105 days
355 14th Avenue S 6 2 2,000 $389,000 $194 115 days
901 Southview Boulevard N/A N/A N/A $450,000 Unknown 117 days
112 13th Avenue N 2 1 1,366 $349,900 $256 118 days
1627 Deerwood Drive 3 2 2,154 $388,000 $180 123 days
XXX Bryant Avenue N/A N/A N/A $500,000 Unknown 132 days
1120 Bryant Avenue N/A N/A N/A $3,100,000 Unknown 132 days
3xx 2nd Ave S. N/A N/A N/A $32,500 Unknown 199 days
2100 Wentworth Avenue 8 4 4,839 $425,000 $87 228 days
1820 Bromley Street 16 11 N/A $1,475,000 Unknown 248 days
Average: 3.7 2.2 1,662 $387,316 $184 77 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
828 3rd Avenue S 3 2 1,584 $295,000 $186 6 days
740 17th Avenue N 3 2 1,568 $279,900 $178 11 days
244 Dale Street E 2 1 824 $174,900 $212 18 days
229 4th Avenue N 3 2 1,320 $310,000 $234 19 days
144 3rd Avenue S 4 2 1,344 $220,000 $163 24 days
549 18th Avenue N 2 1 996 $239,900 $240 28 days
312 5th Avenue S 3 1 1,274 $229,900 $180 32 days
641 8th Avenue N 3 3 1,738 $289,900 $166 33 days
115 23rd Avenue S 3 1 1,601 $259,900 $162 38 days
340 6th Avenue S 4 2 1,635 $350,000 $214 40 days
259 8th Avenue S 3 2 1,682 $325,000 $193 40 days
108 18th Avenue N 4 2 2,160 $349,500 $161 46 days
1607 Southview Boulevard 3 1 1,368 $300,000 $219 52 days
456 3rd Avenue S 3 3 1,384 $275,000 $198 52 days
143 12th Avenue N 3 2 1,524 $295,000 $193 58 days
238 Macarthur Street W 3 1 1,675 $290,000 $173 62 days
309 4th Avenue S 2 2 1,532 $264,000 $172 63 days
105 Park Street E N/A N/A N/A $1,649,000 Unknown 64 days
157 Poplar Street W 3 2 1,599 $309,000 $193 71 days
213 14th Avenue S 3 1 872 $265,000 $303 75 days
259 20th Avenue S 3 2 1,556 $219,900 $141 76 days
304 11th Avenue S 2 1 697 $215,000 $308 82 days
354 12th Avenue S 5 2 1,264 $290,000 $229 370 days
Average: 3.0 1.7 1,418 $334,600 $201 59 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
153 4th Avenue S 4 2 1,860 $299,900 $299,900 $161 49 days 10/19/26
418 17th Avenue N 2 1 1,465 $289,700 $280,000 $191 63 days 10/14/26
457 18th Avenue N 3 1 1,536 $304,900 $285,000 $185 65 days 10/14/26
820 4th Avenue S 3 2 1,563 $325,000 $318,000 $203 54 days 10/13/26
507 10th Avenue S 4 3 2,184 $379,900 $379,000 $173 63 days 10/9/26
454 4th Avenue S 4 2 1,491 $299,900 $312,000 $209 63 days 10/9/26
242 Park Street W 2 2 710 $210,000 $220,000 $309 36 days 10/8/26
845 20th Avenue N 3 1 1,017 $285,000 $290,000 $285 57 days 10/2/26
738 22nd Avenue N 2 1 1,236 $289,900 $275,000 $222 71 days 10/2/26
727 Marie Avenue N/A N/A N/A $240,000 $220,000 Unknown 309 days 9/30/26
833 24th Avenue N 3 2 1,296 $379,900 $355,000 $273 28 days 9/29/26
2019 Bromley Street 3 2 1,654 $324,900 $331,300 $200 39 days 9/29/26
214 Poplar Street E 3 2 1,610 $289,900 $297,000 $184 37 days 9/23/26
1400 7th Avenue S 3 2 1,164 $270,000 $275,000 $236 50 days 9/23/26
256 11th Avenue S 4 2 1,626 $150,000 $175,000 $107 23 days 9/18/26
138 13th Avenue N 3 2 1,298 $234,900 $230,000 $177 41 days 9/17/26
1329 Kassan Drive 4 3 2,852 $475,000 $471,000 $165 50 days 9/17/26
1516 Maywood Drive 3 2 1,338 $350,000 $340,000 $254 64 days 9/16/26
529 3rd Avenue S 3 2 1,223 $265,000 $260,000 $212 49 days 9/15/26
132 Spruce Street W 3 2 1,646 $335,000 $340,000 $206 56 days 9/15/26
132 Richmond Street E 4 2 1,371 $260,000 $255,000 $185 76 days 9/15/26
210 6th Avenue N 3 3 2,087 $320,000 $340,000 $162 48 days 9/14/26
304 17th Avenue N 3 2 1,954 $304,900 $304,900 $156 31 days 9/10/26
726 22nd Avenue N 3 2 1,104 $304,990 $304,900 $276 29 days 9/9/26
451 10th Avenue S 4 2 2,584 $375,000 $375,000 $145 0 days 9/8/26
233 4th Avenue N 2 2 1,422 $265,000 $225,000 $158 85 days 9/8/26
300 4th Avenue S 3 1 1,234 $230,000 $230,000 $186 116 days 9/8/26
451 10th Avenue S N/A N/A N/A N/A $375,000 Unknown Unknown 9/4/26
648 3rd Avenue S 4 2 1,500 $275,900 $279,900 $186 30 days 9/4/26
424 16th Avenue N 3 1 1,147 $274,900 $280,000 $244 41 days 9/4/26
2209 Congress Street 5 4 4,052 $599,900 $605,000 $149 37 days 9/3/26
250 Macarthur Street E 3 2 1,400 $329,900 $330,000 $235 58 days 9/3/26
722 24th Avenue N 2 2 1,568 $349,900 $350,000 $223 38 days 8/31/26
824 6th Avenue S 3 2 1,893 $298,000 $313,000 $165 41 days 8/31/26
920 8th Avenue S 5 2 1,802 $299,000 $295,000 $163 45 days 8/31/26
513 9th Avenue S 4 2 2,754 $299,999 $305,000 $110 44 days 8/27/26
404 1st Avenue S 3 2 1,656 $250,000 $240,000 $144 55 days 8/27/26
1212 4th Street N 2 2 1,420 $270,000 $270,000 $190 48 days 8/26/26
229 2nd Avenue S 4 2 1,802 $355,000 $355,710 $197 70 days 8/24/26
412 4th Avenue S 3 2 1,539 $270,000 $274,000 $178 81 days 8/24/26
216 5th Avenue S 6 3 2,355 $250,000 $230,000 $97 119 days 8/24/26
559 18th Avenue N 2 1 1,002 $265,000 $265,000 $264 50 days 8/20/26
114 20th Avenue N 3 2 1,711 $300,000 $290,000 $169 49 days 8/20/26
601 Levander Way Unit 320 1 1 808 $159,900 $159,000 $196 38 days 8/17/26
356 1st Avenue S 4 2 2,014 $299,900 $315,000 $156 40 days 8/17/26
636 3rd Avenue S 3 2 1,508 $289,000 $287,000 $190 43 days 8/14/26
141 9th Avenue N 4 2 1,560 $349,000 $340,000 $217 49 days 8/14/26
121 4th Avenue S 3 2 1,536 $314,999 $325,000 $211 56 days 8/14/26
216 Reid Lane 3 1 1,941 $325,000 $343,000 $176 41 days 8/12/26
206 14th Avenue S 2 2 944 $240,000 $240,000 $254 62 days 8/11/26
Average: 3.2 1.9 1,631 $303,070 $308,695 $198 53 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.