Sign up to stay up to date on the South Saint Paul Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
424 16th Avenue N 3 1 1,147 $274,900 $239 2 days
738 22nd Avenue N 2 1 1,236 $300,000 $242 4 days
1403 Concord Street S Unit 33 2 1 780 $40,000 $51 5 days
119 10th Avenue S 4 2 1,700 $325,000 $191 5 days
824 6th Avenue S 3 2 1,893 $298,000 $157 6 days
624 Levander Way 3 3 2,246 $415,000 $184 6 days
920 8th Avenue S 5 2 1,802 $299,000 $165 10 days
1106 5th Avenue S 4 3 1,550 $335,000 $216 12 days
513 9th Avenue S 4 2 2,754 $299,999 $108 13 days
1516 Maywood Drive 3 2 1,338 $350,000 $261 13 days
116 Victory Place 3 3 2,167 $400,000 $184 14 days
355 14th Avenue S 6 2 2,000 $425,000 $212 24 days
114 20th Avenue N 3 2 1,711 $300,000 $175 25 days
901 Southview Boulevard N/A N/A N/A $450,000 Unknown 26 days
1627 Deerwood Drive 3 2 2,154 $425,000 $197 32 days
XXX Bryant Avenue N/A N/A N/A $500,000 Unknown 41 days
1120 Bryant Avenue N/A N/A N/A $3,100,000 Unknown 41 days
128 4th Avenue S 4 2 1,444 $279,700 $193 41 days
534 Annapolis Street 4 2 1,790 $369,900 $206 48 days
412 4th Avenue S 3 2 1,539 $270,000 $175 53 days
259 20th Avenue S 3 2 1,556 $284,900 $183 64 days
2051 Wilson Avenue N/A N/A N/A $93,500 Unknown 73 days
202 Ash Street W 3 2 2,310 $359,900 $155 77 days
100 4th Avenue N Unit 208 1 1 954 $189,900 $199 77 days
138 Dwane Street 7 5 6,050 $649,000 $107 85 days
215 9th Avenue N 2 3 2,284 $289,900 $126 95 days
3xx 2nd Ave S. N/A N/A N/A $32,500 Unknown 108 days
1820 Bromley Street 16 11 N/A $1,500,000 Unknown 157 days
100 4th Avenue N Unit 112 2 2 1,298 $204,900 $157 251 days
221 Grand Avenue W Unit 308 2 1 910 $108,000 $118 257 days
1425 Evans Avenue N/A N/A N/A $79,000 Unknown 285 days
1421 Evans Avenue N/A N/A N/A $79,000 Unknown 285 days
1025 Southview Boulevard N/A N/A N/A $499,000 Unknown 348 days
Average: 3.8 2.4 1,858 $418,969 $175 78 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
722 24th Avenue N 2 2 1,568 $349,900 $223 3 days
320 5th Avenue S 2 1 1,128 $75,000 $66 10 days
211 E Spruce Street 4 2 1,700 $300,000 $176 14 days
601 Levander Way Unit 320 1 1 808 $159,900 $197 17 days
1212 4th Street N 2 2 1,420 $265,000 $186 18 days
243 13th Avenue N 3 2 1,141 $284,900 $249 19 days
250 Macarthur Street E 3 2 1,400 $329,900 $235 20 days
630 17th Avenue N 3 1 1,115 $300,000 $269 21 days
404 1st Avenue S 3 2 1,656 $250,000 $150 24 days
559 18th Avenue N 2 1 1,002 $265,000 $264 26 days
636 3rd Avenue S 3 2 1,508 $289,000 $191 25 days
216 Reid Lane 3 1 1,941 $325,000 $167 25 days
132 Richmond Street E 4 2 1,371 $260,000 $189 26 days
351 8th Avenue S 3 1 858 $185,000 $215 26 days
112 13th Avenue N 2 1 1,366 $369,900 $270 27 days
114 Frost Street W 3 3 1,414 $295,000 $208 28 days
141 9th Avenue N 4 2 1,560 $349,000 $223 31 days
145 18th Avenue S 3 2 986 $289,000 $293 31 days
439 7th Avenue S 4 2 1,440 $315,000 $218 33 days
121 4th Avenue S 3 2 1,536 $314,999 $205 38 days
952 Logan Lane 4 3 2,451 $389,900 $159 38 days
229 2nd Avenue S 4 2 1,802 $355,000 $197 42 days
547 11th Avenue N 3 1 1,279 $300,000 $234 42 days
113 E Dale Street E 3 1 975 $265,000 $271 46 days
206 14th Avenue S 2 2 944 $240,000 $254 47 days
138 13th Avenue N 3 2 1,298 $250,000 $192 59 days
100 4th Avenue N Unit 107 2 2 1,188 $209,900 $176 64 days
157 Macarthur Street W 2 1 1,305 $260,000 $199 66 days
245 5th Avenue S 3 2 1,964 $349,900 $178 68 days
300 4th Avenue S 3 1 1,234 $230,000 $186 73 days
216 5th Avenue S 6 3 2,355 $250,000 $106 91 days
628 1st Avenue S 3 1 1,243 $194,900 $156 97 days
1641 Concord Street S 2 1 1,184 $105,000 $88 143 days
727 Marie Avenue N/A N/A N/A $240,000 Unknown 244 days
354 12th Avenue S 5 2 1,264 $290,000 $229 279 days
Average: 3.0 1.7 1,394 $271,459 $201 53 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
556 5th Avenue S 6 3 1,694 $264,900 $275,000 $162 39 days 7/24/26
1711 Little Crow Drive 3 3 3,187 $639,900 $623,950 $195 51 days 7/24/26
1400 4th Street S 4 3 2,581 $446,500 $446,500 $172 43 days 7/23/26
1509 Concord Street S 3 1 1,432 $315,000 $300,000 $209 60 days 7/21/26
109 23rd Avenue S 3 2 1,600 $329,900 $329,900 $206 34 days 7/15/26
1068 Summit Avenue 3 2 1,907 $380,000 $385,000 $201 53 days 7/15/26
1663 Willis Avenue 3 2 1,431 $370,000 $380,000 $265 53 days 7/14/26
144 8th Avenue S 5 3 2,212 $429,000 $422,000 $190 64 days 7/14/26
438 6th Avenue S 2 2 1,113 $269,000 $274,000 $246 45 days 7/10/26
704 16th Avenue N 3 2 1,636 $280,000 $294,000 $179 63 days 7/10/26
2409 Gilbert Lane 3 2 2,193 $450,000 $440,000 $200 70 days 7/10/26
425 9th Avenue S 3 3 2,000 $274,900 $270,000 $135 70 days 7/9/26
221 Grand Avenue W Unit 104 1 1 750 $89,000 $85,000 $113 130 days 7/9/26
229 21st Avenue S 4 2 1,712 $324,900 $351,000 $205 34 days 7/8/26
144 2nd Avenue S 4 2 1,779 $330,000 $325,000 $182 68 days 7/8/26
1006 Summit Avenue 2 1 928 $265,000 $268,000 $288 29 days 7/2/26
318 13th Avenue N 4 3 1,907 $325,000 $352,500 $184 34 days 7/1/26
222 Buron Lane 6 3 2,192 $425,000 $420,000 $191 25 days 6/30/26
202 19th Avenue S 3 2 1,594 $319,900 $319,900 $200 30 days 6/30/26
120 Frost Street W 2 2 1,244 $250,000 $260,000 $209 74 days 6/30/26
228 8th Avenue S 3 1 1,368 $290,000 $290,000 $211 77 days 6/30/26
637 7th Avenue S 2 1 750 $199,900 $205,000 $273 21 days 6/29/26
122 W Douglas Street 4 2 1,326 $289,900 $319,000 $240 45 days 6/29/26
15 Apfelridge Court 4 3 2,564 $499,900 $526,000 $205 73 days 6/29/26
625 Southview Boulevard N/A N/A N/A $435,000 $405,000 Unknown 165 days 6/29/26
520 7th Avenue S 3 1 1,230 $279,999 $283,000 $230 30 days 6/26/26
448 8th Avenue S 1 1 552 $199,500 $205,000 $371 30 days 6/26/26
619 12th Avenue N 3 1 1,347 $315,000 $305,000 $226 42 days 6/26/26
328 5th Avenue S 3 2 1,457 $320,000 $312,000 $214 42 days 6/26/26
116 8th Avenue S 3 2 1,113 $265,000 $255,000 $229 51 days 6/26/26
601 Levander Way Unit 316 2 2 1,082 $195,900 $195,000 $180 115 days 6/26/26
1346 5th Avenue S 3 2 1,538 $300,000 $315,000 $204 31 days 6/24/26
239 18th Avenue S 3 2 1,838 $350,000 $365,000 $198 33 days 6/23/26
1600 Stickney Avenue 5 3 2,153 $384,900 $399,000 $185 38 days 6/18/26
238 Macarthur Street E 5 3 2,833 $315,000 $310,000 $109 48 days 6/18/26
2431 Francis Street 4 2 1,644 $350,000 $340,000 $206 34 days 6/17/26
409 19th Avenue S 4 2 2,358 $399,000 $412,000 $174 56 days 6/17/26
545 6th Avenue S 3 1 1,464 $275,000 $286,000 $195 29 days 6/12/26
1436 Stickney Avenue N/A N/A N/A $79,000 $65,000 Unknown 240 days 6/12/26
819 2nd Avenue S 3 2 1,839 $349,900 $360,000 $195 45 days 6/11/26
417 10th Avenue S 2 1 945 $230,000 $240,000 $253 28 days 6/10/26
1434 8th Avenue S 2 1 1,496 $239,900 $258,050 $172 35 days 6/10/26
759 9th Avenue S 2 2 1,041 $250,000 $275,000 $264 28 days 6/8/26
651 3rd Avenue S 3 2 1,892 $379,000 $380,000 $200 59 days 6/8/26
1002 Terrace Lane 3 2 2,061 $399,900 $420,000 $203 31 days 6/5/26
159 6th Avenue S 5 2 2,152 $374,900 $380,000 $176 38 days 6/5/26
1026 Summit Avenue 4 2 1,763 $329,990 $329,990 $187 37 days 6/4/26
202 Park Street W 2 2 1,140 $285,000 $300,000 $263 49 days 6/4/26
130 17th Avenue N 4 2 2,057 $385,000 $385,000 $187 50 days 6/4/26
436 21st Avenue S 3 3 2,010 $330,000 $352,000 $175 35 days 6/3/26
Average: 3.2 1.9 1,683 $310,544 $313,736 $194 56 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.