Sign up to stay up to date on the St. Louis Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4304 Brook Avenue S 2 2 1,430 $575,000 $402 3 days
4860 Park Commons Drive Unit 309 2 2 1,020 $204,707 $200 3 days
3328 Alabama Avenue S 4 4 3,231 $790,000 $244 3 days
4220 Utica Avenue S 4 3 2,348 $625,000 $266 4 days
4216 Utica Avenue S 3 2 2,562 $499,000 $194 4 days
3971 Wooddale Avenue S 4 2 1,702 $375,000 $220 4 days
2951 Independence Avenue S 2 1 1,423 $339,000 $238 4 days
4400 Cedar Lake Road S Unit 3 2 2 1,008 $125,000 $124 4 days
3721 Joppa Avenue S 3 1 1,479 $350,000 $236 5 days
2631 Burd Place 5 3 2,804 $695,000 $247 5 days
3341 Dakota Avenue S 2 1 1,143 $275,000 $240 5 days
1474 Hampshire Avenue S 4 2 2,145 $479,900 $223 5 days
6024 W 35th Street 7 4 2,830 $590,000 $208 6 days
4548 Cedar Lake Road S Unit 2 1 1 768 $109,900 $143 6 days
2601 Inglewood Avenue S 3 3 2,576 $750,000 $291 7 days
2908 Brunswick Avenue S 4 2 1,510 $385,000 $254 7 days
4046 Raleigh Avenue 3 3 2,382 $579,000 $243 11 days
4625 Minnetonka Boulevard Unit 202 2 2 1,092 $240,000 $219 10 days
4100 Xenwood Avenue S 4 3 2,160 $565,000 $261 10 days
2531 Joppa Avenue S 3 3 2,078 $500,000 $240 12 days
7211 W Franklin Avenue 2 2 1,390 $224,900 $161 10 days
8200 W 33rd Street Unit 323 1 1 1,039 $175,000 $168 10 days
3024 Texas Avenue S 3 2 1,675 $350,000 $208 10 days
9021 Club Road 3 2 1,758 $399,900 $227 11 days
3908 Zarthan Avenue S 3 2 1,726 $435,000 $252 11 days
2745 Hampshire Avenue S 2 2 996 $289,900 $291 11 days
3029 Idaho Avenue S 3 1 1,764 $379,990 $215 11 days
2213 Jersey Avenue S 2 1 1,264 $350,000 $276 11 days
2709 Lynn Avenue 2 2 1,884 $575,000 $305 12 days
7412 W 22nd Street Unit 309 1 1 750 $125,000 $166 12 days
6010 Goodrich Avenue 4 4 2,752 $850,000 $308 13 days
4548 Cedar Lake Road S Unit 6 1 1 768 $107,000 $139 12 days
2001 Westwood Hills Drive 4 3 2,726 $699,000 $256 14 days
3147 Webster Avenue S 3 2 2,303 $599,900 $260 17 days
7613 W Lake Street 4 2 2,124 $430,000 $202 15 days
3153 Maryland Avenue S 2 1 864 $239,000 $276 17 days
3109 Oregon Avenue S 3 1 1,303 $379,900 $291 17 days
3125 Dakota Avenue S 3 1 1,276 $325,000 $254 17 days
450 Ford Road Unit 304 2 2 1,140 $160,000 $140 17 days
3620 Sumter Avenue S 3 1 1,385 $314,999 $227 18 days
2908 Hampshire Avenue S 4 3 2,080 $424,000 $203 17 days
6810 W 24th Street 3 1 1,800 $375,000 $208 18 days
340 Ford Road Unit 7 2 1 1,035 $149,000 $143 18 days
4123 Brunswick Avenue S 5 4 2,598 $748,000 $287 18 days
6810 W 23rd Street 3 1 1,130 $329,900 $291 18 days
2325 Hampshire Avenue S 2 1 1,056 $219,900 $208 18 days
7418 Edgebrook Drive 2 2 1,415 $398,000 $281 18 days
3650 Gettysburg Avenue S Unit 62 2 2 1,300 $255,000 $196 19 days
3416 Xenwood Avenue S 2 1 1,500 $279,975 $186 19 days
4412 Cedar Lake Road S Unit 3 2 2 1,008 $165,000 $163 20 days
Average: 2.7 2.0 1,610 $396,353 $233 58 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2821 Quebec Avenue S 3 1 1,196 $310,000 $259 7 days
3015 Louisiana Avenue S 3 1 1,250 $290,000 $232 12 days
450 Ford Road Unit 215 1 1 808 $104,900 $129 14 days
2930 Texa Tonka Avenue 4 2 1,476 $435,000 $294 14 days
2913 Florida Avenue S 4 2 1,546 $387,000 $250 17 days
4820 Park Commons Drive Unit 118 2 2 1,050 $149,900 $142 18 days
3233 Edgewood Avenue S 4 2 1,936 $515,000 $266 19 days
300 Shelard Parkway Unit 307 2 2 1,050 $179,900 $171 20 days
2622 Salem Avenue 4 2 2,138 $374,990 $175 21 days
3152 Webster Avenue S 2 1 1,428 $289,000 $202 22 days
3620 Rhode Island Avenue S 2 1 1,200 $339,900 $283 25 days
2510 Oregon Avenue S 2 2 1,312 $359,900 $274 28 days
4200 Raleigh Avenue 3 3 2,038 $699,000 $342 31 days
3904 Brunswick Avenue S 3 2 1,364 $389,000 $285 33 days
2613 Webster Avenue S 4 2 2,751 $525,000 $190 35 days
2701 Webster Avenue S 3 2 1,712 $350,000 $204 35 days
2705 Georgia Avenue S 3 1 1,470 $380,000 $258 35 days
2737 Hampshire Avenue S 3 2 1,817 $475,000 $261 35 days
2110 Ridge Drive Unit 13 2 1 980 $149,900 $152 38 days
1600 Texas Avenue S 4 2 2,653 $600,000 $226 39 days
2904 Alabama Avenue S 3 1 1,224 $350,000 $285 40 days
7105 W 23rd Street 3 2 1,759 $315,000 $179 40 days
2814 Pennsylvania Avenue S 3 1 1,348 $320,000 $237 40 days
2401 Gettysburg Avenue S 4 3 2,275 $510,000 $224 41 days
2848 Edgewood Avenue S 3 1 1,518 $389,900 $256 41 days
3252 Dakota Avenue S 3 1 1,116 $315,000 $282 41 days
3120 Louisiana Avenue S 2 2 1,077 $275,000 $255 42 days
2854 Alabama Avenue S 4 3 2,196 $499,900 $227 45 days
8805 Club Road 3 2 2,064 $425,000 $205 47 days
2721 Kipling Avenue S 3 2 2,328 $625,000 $268 47 days
9104 Stanlen Road 4 2 1,464 $329,900 $225 48 days
3341 Aquila Avenue S 3 2 1,304 $349,900 $268 49 days
6404 Minnetonka Boulevard 4 2 1,381 $350,000 $253 52 days
2849 Jersey Avenue S 3 2 1,856 $369,900 $199 52 days
2840 Florida Avenue S 1 2 821 $270,000 $328 53 days
2636 Yosemite Avenue S 3 3 2,350 $625,000 $265 54 days
2940 Maryland Avenue S 3 3 2,410 $405,000 $168 59 days
3043 Nevada Avenue S 4 2 1,722 $420,000 $243 60 days
2729 Hampshire Avenue S 4 2 1,742 $399,900 $229 60 days
4820 Park Commons Drive Unit 319 2 1 945 $249,000 $263 61 days
3975 Brunswick Avenue S 3 1 1,260 $359,900 $285 69 days
3251 Louisiana Avenue S Unit 111 2 2 1,134 $300,000 $264 73 days
4052 Alabama Avenue S 5 4 3,005 $780,000 $259 75 days
4330 Wooddale Avenue 4 3 2,467 $799,900 $324 77 days
2654 Xenwood Avenue S 3 2 2,784 $495,000 $177 79 days
2909 Gettysburg Avenue S 3 2 1,375 $250,000 $181 81 days
3320 Louisiana Avenue S Unit 106 1 2 875 $159,900 $182 86 days
2516 Monterey Avenue S 5 4 3,975 $997,500 $250 87 days
3838 France Avenue S 3 2 1,830 $439,900 $240 88 days
4337 Brook Avenue S 3 3 2,114 $738,000 $349 90 days
Average: 3.1 2.1 1,735 $414,230 $237 61 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4124 Raleigh Avenue 3 2 1,888 $614,900 $619,900 $328 63 days 10/26/26
4064 Xenwood Avenue S 3 1 1,474 $325,000 $325,000 $220 37 days 10/23/26
4021 W 39th Street 5 4 4,643 $1,795,000 $2,000,000 $430 45 days 10/23/26
6605 Cedar Lake Road S 3 2 2,079 $469,000 $474,000 $227 48 days 10/22/26
3116 Hampshire Avenue S 3 1 1,663 $374,900 $374,900 $225 40 days 10/21/26
2910 Pennsylvania Avenue S 2 1 967 $325,000 $317,500 $328 53 days 10/21/26
5904 Minnetonka Boulevard 5 2 2,371 $489,000 $480,000 $202 68 days 10/20/26
4600 Cedar Lake Road S Unit 2 1 1 768 $99,900 $99,900 $130 81 days 10/20/26
1601 Princeton Avenue 4 2 2,353 $410,000 $402,000 $170 131 days 10/20/26
1434 Maryland Avenue S 3 2 1,578 $439,900 $437,400 $277 55 days 10/19/26
3229 Texas Avenue S 4 3 2,352 $399,000 $360,000 $153 42 days 10/16/26
9421 Frederick Avenue 5 4 3,470 $1,149,000 $1,065,600 $307 212 days 10/16/26
4148 Toledo Avenue S 3 3 2,055 $599,900 $650,000 $316 43 days 10/15/26
2848 Webster Avenue S 4 2 2,453 $599,900 $588,900 $240 70 days 10/15/26
6716 Cedar Lake Road S 3 2 1,687 $300,000 $290,000 $171 98 days 10/15/26
6800 W 26th Street 2 3 1,220 $299,900 $297,900 $244 47 days 10/14/26
4717 28th Street W 4 3 2,338 $629,900 $615,000 $263 93 days 10/14/26
3228 Hampshire Avenue S 4 2 1,809 $435,000 $435,000 $240 40 days 10/13/26
2200 Nevada Avenue S Unit 312 2 2 1,165 $90,000 $90,000 $77 27 days 10/9/26
3025 Quebec Avenue S 3 2 2,304 $599,000 $599,000 $259 29 days 10/9/26
7515 North Street 3 2 1,578 $400,000 $400,000 $253 43 days 10/9/26
3912 Brunswick Avenue S 5 5 2,994 $825,000 $795,000 $265 49 days 10/9/26
4144 Salem Avenue S 2 1 1,179 $365,000 $350,000 $296 50 days 10/9/26
4032 Salem Avenue S 3 3 1,872 $475,000 $471,750 $252 58 days 10/9/26
2705 Lynn Avenue 4 2 1,891 $550,000 $555,000 $293 59 days 10/9/26
3340 Utah Avenue S 2 2 1,557 $350,000 $335,000 $215 101 days 10/9/26
2512 Huntington Avenue 3 3 4,048 $1,250,000 $1,250,000 $308 102 days 10/9/26
4700 Minnetonka Boulevard 3 3 2,961 $575,000 $575,000 $194 35 days 10/8/26
4160 Utica Avenue S 4 4 2,924 $799,900 $760,000 $259 75 days 10/6/26
5911 Oxford Street Unit 7 1 1 771 $114,900 $114,900 $149 83 days 10/6/26
3709 Grand Way Unit 316 2 2 1,416 $545,000 $545,000 $384 0 days 10/5/26
3916 Brunswick Avenue S 4 2 2,138 $450,000 $470,000 $219 39 days 10/2/26
3828 France Avenue S 3 2 1,338 $440,000 $435,000 $325 45 days 10/2/26
2620 Alabama Avenue S 2 2 1,188 $244,900 $240,800 $202 73 days 10/2/26
7015 W 24th Street 3 2 1,741 $399,900 $400,000 $229 49 days 10/1/26
2249 Louisiana Avenue S 4 2 1,984 $419,900 $375,000 $189 55 days 10/1/26
8200 W 33rd Street Unit 310 2 1 1,133 $125,000 $125,000 $110 55 days 10/1/26
4241 Yosemite Avenue S 3 2 1,560 $404,900 $397,500 $254 76 days 10/1/26
1325 Flag Avenue S 3 2 1,813 $379,900 $411,500 $226 28 days 9/30/26
2904 Oregon Avenue S 4 3 1,915 $400,000 $400,000 $208 32 days 9/30/26
4529 Cedar Lake Road S 3 3 1,352 $250,000 $257,000 $190 36 days 9/30/26
2840 Brunswick Avenue S 3 2 1,608 $390,000 $392,500 $244 42 days 9/30/26
3220 Kentucky Avenue S 3 1 1,513 $374,999 $390,000 $257 57 days 9/30/26
3680 Independence Avenue S Unit 70 3 3 1,352 $289,900 $300,000 $221 65 days 9/30/26
4624 Cedar Lake Road S Unit 3 2 1 954 $144,000 $141,500 $148 134 days 9/30/26
2210 Ridge Drive Unit 31 1 1 720 $119,900 $112,500 $156 142 days 9/30/26
3300 Louisiana Avenue S Unit 326 1 1 810 $144,000 $137,500 $169 163 days 9/30/26
3374 Library Lane 4 4 3,208 $914,875 $946,548 $295 182 days 9/30/26
3510 Sumter Avenue S 4 2 1,865 $425,000 $420,000 $225 49 days 9/28/26
1404 Louisiana Avenue S 4 4 3,060 $685,000 $695,000 $227 43 days 9/25/26
Average: 3.0 2.1 1,788 $439,902 $451,103 $250 58 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.