Sign up to stay up to date on the Stillwater Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13145 4th Street N 4 4 4,229 $859,900 $203 0 days
10191 Perkins Avenue N 4 3 2,969 $650,000 $218 0 days
1402 4th Street N 3 4 2,548 $660,000 $259 0 days
6313 Saint Croix Trail N 3 4 2,205 $449,900 $204 0 days
14xxx Dellwood Road N N/A N/A N/A $230,000 Unknown 2 days
3441 Maureen Lane 3 3 1,822 $350,000 $192 2 days
126 Main Street N 4 3 N/A $1,995,000 Unknown 2 days
1209 Pine Street W 4 2 1,682 $425,000 $252 2 days
924 Maple Street W 3 2 2,316 $399,000 $172 3 days
14555 21st Street N 4 4 4,258 $950,000 $223 6 days
13991 60th Street Court N Unit 306 2 1 832 $189,900 $228 7 days
1008 Eagle Ridge Court 5 4 2,783 $624,900 $224 9 days
8160 Neal Avenue N 3 2 1,736 $475,000 $273 13 days
1215 Thorene Place 4 4 3,269 $650,000 $198 13 days
4570 Neal Avenue N 6 5 5,115 $1,875,000 $366 14 days
1420 Summit Court 4 3 2,224 $624,900 $280 15 days
962 Creekside Crossing N/A N/A N/A $179,900 Unknown 15 days
1801 2nd Street N 3 3 2,989 $800,000 $267 16 days
13600 Greenwood Trail N 4 2 2,041 $499,900 $244 17 days
6213 Saint Croix Trail N Unit 108 2 2 1,120 $275,000 $245 20 days
14687 62nd Street N Unit #1 2 1 800 $172,000 $215 20 days
12860 Saint Croix Trail N 3 2 2,213 $635,000 $286 21 days
4707 Ogden Trail Lane N 4 3 3,850 $1,240,000 $322 22 days
3539 Abercrombie Lane 3 3 1,670 $338,000 $202 23 days
5845 Oakgreen Court N 3 3 2,217 $420,000 $189 24 days
4650 Neal Avenue N 5 6 7,819 $2,350,000 $300 27 days
2527 Interlachen Drive 3 2 2,160 $309,900 $143 28 days
240 Oak Street W Unit 240 2 2 1,982 $474,900 $239 27 days
1143 Mckusick Road Lane N 3 2 1,986 $460,000 $231 28 days
640 Main Street N Unit 42 2 3 1,278 $379,900 $297 28 days
12870 Saint Croix Trail N 6 6 11,134 $3,950,000 $354 30 days
1143 Bergmann Drive 3 2 1,650 $325,000 $196 32 days
5919 Oldfield Avenue N 3 1 1,458 $328,000 $224 32 days
818 Pine Tree Trail 4 2 2,078 $390,000 $187 34 days
607 Heritage Place 4 3 4,078 $1,690,000 $414 34 days
6413 Saint Croix Trail N Unit 220 N/A N/A N/A $179,000 Unknown 35 days
231 Birchwood Drive N 5 2 2,254 $549,900 $243 36 days
1401 Broadway Street N 3 3 2,940 $790,000 $268 36 days
6351 N Saint Croix Trail N Unit 138 2 2 1,084 $309,900 $285 36 days
114 Brick Street S Unit 207 2 2 1,240 $171,576 $138 41 days
14660 47th Street N N/A N/A N/A $185,000 Unknown 38 days
4700 McDonald Dr Place N 5 4 4,412 $1,125,000 $254 41 days
2227 Pinehurst Street 2 1 960 $205,000 $213 41 days
10256 Kismet Lane N 4 3 3,177 $650,000 $204 42 days
417 Harriet Street S 3 2 1,756 $475,000 $270 45 days
10761 Penfield Avenue Court N 5 3 3,349 $925,000 $276 45 days
1166 Nightingale Boulevard 5 6 9,697 $1,895,000 $195 48 days
712 Maple Street W 3 2 1,620 $354,000 $218 48 days
3586 Abercrombie Lane 2 2 1,364 $245,000 $179 48 days
5851 Oxboro Avenue N 3 3 2,744 $450,000 $163 51 days
Average: 3.4 2.8 2,807 $729,906 $255 86 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3604 Abercrombie Lane 3 2 1,525 $254,900 $167 6 days
2667 Hawthorne Lane 4 2 1,828 $399,900 $218 13 days
921 4th Street N 3 3 2,112 $450,000 $213 13 days
2355 Morgan Avenue N 5 4 4,260 $1,200,000 $281 13 days
12370 Ravine Circle N 4 4 3,369 $799,000 $237 16 days
3542 Abercrombie Lane 2 2 1,511 $259,900 $172 16 days
2660 Fairlawn Drive 4 2 1,598 $494,500 $309 16 days
510 Olive Street W 4 3 2,777 $699,900 $252 17 days
402 Sherburne Street S 3 2 1,971 $399,900 $202 20 days
15183 Upper 63rd Street N 5 4 2,942 $550,000 $186 20 days
2460 White Pine Way 4 4 3,137 $675,000 $215 20 days
13981 60th Street Court N Unit 206 2 1 1,066 $190,000 $178 21 days
515 Pine Tree Trail 3 2 2,128 $475,000 $223 21 days
2260 Walnut Creek Drive W 4 4 2,976 $599,000 $201 24 days
103 Lakeside Drive 2 2 2,000 $675,000 $337 22 days
3116 Lowell Court 5 4 3,584 $650,000 $181 23 days
542 Newman Trail 3 3 2,810 $679,000 $241 24 days
1004 6th Street S 4 3 1,821 $569,000 $312 29 days
153 Liberty Parkway 3 3 2,261 $599,900 $265 34 days
1401 Driving Park Road 3 2 1,578 $399,900 $253 34 days
13350 24th Street N 6 8 10,360 $3,195,000 $308 34 days
5853 Oxboro Avenue N 3 2 1,766 $372,500 $210 37 days
3693 Tending Green N/A N/A N/A $125,000 Unknown 37 days
2802 Wildcrest Lane 4 2 1,887 $300,000 $158 41 days
1204 Timber Way 3 2 1,635 $270,000 $165 43 days
6409 Saint Croix Trail N 3 4 2,497 $614,900 $246 45 days
1426 5th Street S 3 2 2,323 $439,900 $189 45 days
5790 Newgate Avenue N 5 3 3,196 $550,000 $172 45 days
1241 Oryan Trail N 4 3 2,974 $700,000 $235 46 days
1208 Timber Way 2 3 1,612 $325,000 $201 49 days
11626 Otchipwe Ave N N/A N/A N/A $2,700,000 Unknown 50 days
523 Moore Street W 4 4 2,500 $500,000 $200 51 days
3381 Delano Drive 5 4 2,854 $525,000 $183 52 days
3471 Pete Miller Avenue N 4 4 4,408 $1,299,900 $294 54 days
2504 Neal Court N 3 3 2,575 $750,000 $291 56 days
1106 Owens Street N 4 2 1,744 $474,900 $272 59 days
12560 Lockridge Avenue N 4 3 4,200 $850,000 $202 62 days
3672 Abercrombie Lane 3 2 1,525 $249,900 $163 62 days
234 Rutherford Road 3 3 3,892 $1,400,000 $359 62 days
829 Autumn Way 3 3 2,065 $463,000 $224 64 days
13085 56th Street N 5 4 3,890 $639,000 $164 78 days
2645 Norcrest Avenue N 3 4 2,859 $684,900 $239 79 days
350 Main Street N Unit 242 1 2 1,189 $450,000 $378 92 days
9175 107th Street N 5 5 4,929 $1,295,000 $262 98 days
5177 Muir Avenue N 4 5 4,633 $1,065,000 $229 118 days
12159 Quail Avenue Lane N 4 5 6,731 $1,475,000 $219 121 days
4737 Ogden Trail N 5 5 5,219 $1,456,690 $279 129 days
869 Autumn Way 3 3 2,035 $450,000 $221 150 days
5053 Northbrook Boulevard N 3 3 2,484 $675,000 $271 161 days
4704 Ogden Trail Lane N 5 5 5,331 $1,310,052 $245 169 days
Average: 3.6 3.2 2,987 $743,917 $234 61 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2633 Skyview Court 4 2 2,005 $400,000 $400,000 $199 62 days 9/10/26
822 Laurel Street W 2 1 1,000 $435,000 $440,000 $440 108 days 9/9/26
1319 3rd Avenue S 3 3 2,150 $700,000 $700,000 $325 33 days 9/8/26
3587 Maureen Lane 3 3 1,828 $350,000 $345,000 $188 35 days 9/8/26
2626 Edgewood Court 5 2 1,784 $399,900 $388,500 $217 49 days 9/8/26
813 Everett Drive 4 4 3,591 $600,000 $620,000 $172 22 days 9/4/26
9100 Joliet Avenue N 6 6 6,450 $2,000,000 $2,000,000 $310 76 days 9/4/26
630 Main Street N Unit 201C 2 2 1,256 $439,900 $435,000 $346 77 days 9/4/26
13235 4th Street N 4 4 3,908 $800,000 $770,000 $197 133 days 9/4/26
215 Pine Street W 4 3 3,002 $975,000 $1,040,000 $346 34 days 9/3/26
4943 Osgood Avenue N 3 2 2,851 $399,900 $399,900 $140 34 days 9/3/26
1906 Tuenge Drive 2 2 1,144 $313,500 $300,000 $262 90 days 9/3/26
2419 Hidden Valley Lane 4 2 2,027 $450,000 $450,000 $222 40 days 9/2/26
408 3rd Street N Unit 104 2 1 841 $260,000 $256,000 $304 57 days 9/2/26
815 Maple Street W 2 2 1,752 $559,000 $575,000 $328 28 days 9/1/26
12639 20th Street N 5 5 6,000 $1,995,000 $1,975,000 $329 53 days 9/1/26
1185 Parkwood Lane 3 3 2,039 $375,000 $375,000 $183 20 days 8/31/26
104 Sherburne Street N 2 1 1,073 $239,000 $210,000 $195 83 days 8/31/26
10190 101st Street N 3 3 2,424 $745,000 $750,000 $309 39 days 8/28/26
316 Country Road 4 4 3,362 $675,000 $677,000 $201 78 days 8/28/26
2872 Long Lake Drive 2 2 1,210 $365,000 $365,000 $301 70 days 8/27/26
1202 Timber Way 2 2 1,276 $300,000 $300,000 $235 30 days 8/21/26
321 Hemlock Street S 3 2 1,852 $375,000 $355,000 $191 32 days 8/21/26
3231 Atwood Court 3 3 2,466 $559,999 $580,000 $235 35 days 8/21/26
3071 Oasis Avenue N 3 3 2,082 $560,000 $560,000 $268 36 days 8/21/26
1110 William Street N 4 2 2,075 $525,000 $525,000 $253 42 days 8/21/26
906 4th Street N 4 3 2,729 $619,900 $600,000 $219 86 days 8/21/26
14808 56th Street N 4 2 1,913 $405,000 $395,000 $206 66 days 8/20/26
5905 Odell Avenue N 5 2 2,355 $500,000 $500,000 $212 20 days 8/19/26
620 Oak Street W 4 3 2,252 $665,000 $625,000 $277 64 days 8/19/26
11520 120th Street N 4 4 3,034 $875,000 $837,500 $276 106 days 8/19/26
6375 Saint Croix Trail N Unit 245 2 2 1,093 $500,000 $475,000 $434 111 days 8/17/26
15242 64th Street N 5 3 4,483 $789,900 $801,000 $178 0 days 8/15/26
2414 Oakridge Court 4 3 2,003 $465,000 $490,000 $244 39 days 8/14/26
2828 Brewers Lane 2 2 1,238 $299,500 $299,000 $241 56 days 8/14/26
1342 Benson Boulevard E 4 2 2,116 $465,000 $465,000 $219 70 days 8/14/26
1215 4th Avenue S 3 3 2,458 $619,000 $619,000 $251 74 days 8/14/26
12163 Otchipwe Avenue N 4 5 5,593 $2,150,000 $2,100,000 $375 81 days 8/14/26
9411 Newgate Avenue N 3 2 1,788 $595,000 $595,000 $332 100 days 8/14/26
1497 Summit Court 5 5 4,256 $684,400 $700,000 $164 28 days 8/13/26
2289 Northridge Avenue Circle 3 3 3,325 $1,125,000 $1,210,000 $363 71 days 8/13/26
6351 Saint Croix Trail N Unit 143 2 2 924 $298,000 $296,500 $320 77 days 8/13/26
186 Cottonwood Court 4 2 1,395 $399,000 $399,000 $286 28 days 8/12/26
5680 Newgate Circle N 3 3 2,296 $650,000 $625,000 $272 47 days 8/12/26
650 Main Street N Unit B01 2 3 1,948 $675,000 $650,000 $333 58 days 8/12/26
1700 Johnson Drive 5 3 4,137 $745,000 $765,000 $184 35 days 8/7/26
220 Edgewood Avenue 3 2 1,676 $399,900 $400,000 $238 50 days 8/7/26
1206 Creekside Crossing 5 4 3,312 $724,850 $730,000 $220 95 days 8/7/26
1921 Broadway Street N 2 2 1,200 $330,000 $300,000 $250 31 days 8/6/26
5725 Osman Avenue N Unit 3 2 1 840 $189,900 $189,000 $225 76 days 8/6/26
Average: 3.5 2.8 2,511 $593,870 $604,588 $245 60 days
Viewing 1 - 50 of 257
Viewing 1 - 50 of 257

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.