Sign up to stay up to date on the West Saint Paul Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1190 Ottawa Avenue 3 1 1,411 $329,900 $233 1 day
64 Thompson Avenue W Unit 43 2 2 1,158 $294,900 $254 2 days
370 Mendota Road W 2 3 2,304 $375,000 $162 2 days
1034 Bidwell Street 2 1 1,438 $258,000 $179 6 days
190 Annapolis Street E 2 1 975 $219,900 $225 6 days
7 Crusader Avenue E Unit D 3 2 1,353 $224,900 $166 7 days
340 Emerson Avenue W 3 2 1,832 $395,000 $215 7 days
1317 Charlton Street 3 2 1,628 $350,000 $214 7 days
1015 Kruse Street 3 3 1,235 $250,000 $202 7 days
410 Betty Lane 3 2 2,511 $450,000 $179 8 days
1168 Kruse Street 5 2 1,878 $375,000 $199 15 days
198 Thompson Avenue E 3 3 2,182 $395,000 $181 15 days
1546 Timberwood Lane 4 4 2,350 $524,900 $223 16 days
1251 Macarthur Avenue 5 3 3,057 $520,000 $170 19 days
1026 Carrie Street 4 3 2,016 $489,900 $243 20 days
1069 Seminole Avenue 2 1 1,200 $199,000 $165 28 days
182 Emerson Avenue E 2 2 1,705 $289,900 $170 30 days
1523 Trellis Lane 3 3 1,898 $370,990 $195 32 days
1017 Livingston Avenue 3 1 920 $294,900 $320 39 days
1531 Traverse Lane 3 3 2,176 $424,990 $195 39 days
1525 Trellis Lane 2 3 1,898 $360,990 $190 39 days
1528 Trellis Lane 3 3 1,667 $351,990 $211 39 days
260 Westview Drive Unit 303 2 2 1,141 $169,900 $148 45 days
2012 Pine Ridge Drive 5 5 8,024 $1,850,000 $230 56 days
240 Wentworth Avenue W Unit 306 2 1 825 $119,900 $145 71 days
255 Westview Drive Unit 308 2 2 1,190 $160,000 $134 72 days
1069 S Robert Street N/A N/A N/A $429,500 Unknown 79 days
1450 Bidwell Street Unit 108 2 2 1,158 $189,900 $163 86 days
1049 Gorman Avenue 5 3 2,846 $384,900 $135 118 days
254 Arion Street E 3 2 1,666 $339,999 $204 120 days
973 Bidwell Street 2 2 2,023 $334,000 $165 197 days
8XX Humboldt Avenue N/A N/A N/A $75,000 Unknown 420 days
295 Marie Avenue E N/A N/A N/A $649,900 Unknown 427 days
1571 Robert Street S N/A N/A N/A $18 Unknown 725 days
Average: 2.9 2.3 1,922 $366,122 $194 83 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
334 Edith Drive 4 2 2,124 $439,900 $207 7 days
1463 Oakdale Avenue 3 2 1,824 $349,900 $191 15 days
1859 Livingston Avenue Unit D 2 2 1,353 $200,000 $147 20 days
952 Humboldt Avenue 3 2 1,614 $325,000 $201 24 days
1225 Hall Avenue 3 1 960 $285,000 $296 55 days
379 Ruby Drive 4 1 1,707 $365,000 $213 30 days
1206 Bellows Street 3 2 1,852 $289,900 $156 34 days
1117 Stryker Avenue 3 2 1,312 $324,900 $247 35 days
158 Moreland Avenue E 4 2 1,550 $229,900 $148 36 days
1518 Trellis Lane 3 3 1,667 $347,990 $208 39 days
129 Teresa Drive 3 3 2,990 $599,900 $200 40 days
244 Mainzer Street 3 1 1,520 $329,900 $217 41 days
1311 Marthaler Lane 3 2 1,556 $399,900 $257 49 days
84 Logan Avenue W 4 2 2,240 $375,000 $167 50 days
131 Marie Avenue W 4 3 3,267 $670,000 $205 55 days
1064 Oakdale Avenue 3 1 1,095 $199,900 $182 55 days
1890 Fox Ridge Drive Unit C 2 1 1,000 $165,000 $165 56 days
1898 Christensen Avenue 3 3 1,892 $290,000 $153 64 days
333 Emerson Avenue W 4 2 2,215 $389,900 $176 65 days
973 Galvin Avenue 3 1 1,266 $340,000 $268 71 days
1555 Smith Avenue S 5 4 4,618 $1,300,000 $281 111 days
Average: 3.3 2.0 1,886 $391,285 $204 46 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1428 Carrie Street 3 2 1,110 $249,000 $238,000 $214 42 days 9/8/26
960 Hall Avenue 3 2 1,182 $350,000 $350,000 $296 55 days 9/4/26
1266 Smith Avenue S 3 2 2,174 $375,000 $385,000 $177 23 days 9/3/26
1345 Manomin Avenue 3 2 1,906 $375,000 $375,000 $196 25 days 8/31/26
986 Galvin Avenue 4 2 1,700 $339,900 $339,900 $199 68 days 8/31/26
260 Westview Drive Unit 216 1 1 824 $129,900 $125,000 $151 74 days 8/31/26
1878 Christensen Avenue 3 3 1,837 $295,000 $290,000 $157 109 days 8/31/26
141 Mendota Road W 4 3 4,197 $1,500,000 $1,575,000 $375 70 days 8/28/26
961 Livingston Avenue 3 1 1,699 $318,000 $318,000 $187 92 days 8/28/26
235 Dakota Street 6 2 2,286 $529,000 $510,000 $223 113 days 8/28/26
31 Marie Avenue E 2 1 1,140 $189,900 $189,900 $166 31 days 8/27/26
1517 Trellis Lane 3 3 2,176 $415,990 $412,990 $189 42 days 8/27/26
931 Ottawa Avenue 2 1 816 $230,000 $227,000 $278 34 days 8/24/26
1918 Delaware Avenue 3 2 1,312 $325,000 $290,000 $221 61 days 8/24/26
334 Emerson Avenue W 3 1 1,056 $309,900 $300,000 $284 17 days 8/21/26
1520 Trellis Lane 3 3 1,722 $354,500 $353,700 $205 36 days 8/21/26
902 Dodd Road 2 1 1,054 $249,900 $247,000 $234 52 days 8/21/26
1219 Galvin Avenue 4 3 2,422 $475,000 $492,000 $203 35 days 8/20/26
1280 Stassen Drive 3 3 1,928 $465,000 $440,000 $228 58 days 8/14/26
1906 Stryker Avenue 3 2 1,500 $260,000 $280,000 $186 59 days 8/14/26
255 Westview Drive Unit 111 1 1 887 $109,500 $97,000 $109 73 days 8/14/26
1521 Trellis Lane 3 3 1,898 $379,500 $377,000 $198 28 days 8/13/26
1592 Bellows Street 2 2 1,410 $265,000 $280,000 $198 34 days 8/12/26
1845 Livingston Avenue Unit B 2 1 1,000 $177,000 $165,000 $165 46 days 8/12/26
1519 Timberwood Lane 3 3 2,091 $389,000 $370,000 $176 114 days 8/12/26
1935 Humboldt Avenue 4 3 3,277 $565,000 $528,000 $161 60 days 8/10/26
8 Imperial Drive E 3 2 1,970 $395,000 $414,250 $210 63 days 8/7/26
1756 Delaware Avenue 5 3 4,991 $980,000 $981,500 $196 69 days 8/7/26
205 Oakview Road 3 2 1,761 $649,000 $635,000 $360 64 days 8/6/26
300 Edith Drive 3 2 1,925 $379,900 $380,000 $197 58 days 8/5/26
1108 Oakdale Avenue 3 2 1,420 $325,000 $335,000 $235 69 days 8/5/26
1065 Stryker Avenue 5 3 2,968 $399,900 $418,500 $141 54 days 8/4/26
260 Westview Drive Unit 108 2 1 936 $147,500 $143,000 $152 62 days 8/4/26
5 Crusader Avenue E Unit C 2 1 1,000 $179,900 $179,900 $179 30 days 7/31/26
1527 Trellis Lane 3 3 2,176 $435,000 $429,650 $197 87 days 7/31/26
1545 Waterloo Avenue 3 2 1,852 $359,900 $371,000 $200 44 days 7/30/26
65 Logan Avenue E 3 2 2,138 $389,000 $395,750 $185 78 days 7/28/26
1450 Bidwell Street Unit 111 2 2 1,158 $185,000 $175,000 $151 18 days 7/27/26
168 Hurley Street E 2 1 1,003 $230,000 $240,000 $239 35 days 7/24/26
1140 Charlton Street 3 2 1,568 $334,900 $334,900 $213 50 days 7/24/26
1345 Smith Avenue S 3 2 1,590 $349,900 $326,000 $205 31 days 7/23/26
141 Stanley Street 3 1 1,415 $300,000 $300,000 $212 38 days 7/23/26
1074 Livingston Avenue 4 2 1,530 $225,000 $235,000 $153 76 days 7/23/26
232 Emerson Avenue E 2 2 1,329 $309,500 $310,000 $233 41 days 7/17/26
1200 Stryker Avenue 3 2 1,530 $329,000 $329,000 $215 51 days 7/17/26
344 Thompson Avenue W 3 2 1,973 $399,900 $400,000 $202 56 days 7/17/26
94 Carmel Avenue W Unit 25 2 1 1,040 $200,000 $199,000 $191 0 days 7/16/26
1519 Trellis Lane 3 3 1,898 $385,000 $377,000 $198 109 days 7/15/26
385 - 387 Stryker Avenue 6 3 2,154 $475,000 $460,000 $213 47 days 7/14/26
1051 Ottawa Avenue 3 2 2,050 $359,900 $344,000 $167 24 days 7/10/26
Average: 3.1 2.1 1,786 $354,090 $356,546 $199 56 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.