Sign up to stay up to date on the West Saint Paul Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
199 Butler Avenue E 4 1 1,299 $320,000 $246 4 days
1807 Livingston Avenue 2 2 1,680 $199,000 $118 2 days
1450 Bidwell Street Unit 204 2 2 1,158 $199,000 $171 3 days
180 Westchester Drive 3 2 1,678 $319,000 $190 3 days
1913 Fox Ridge Drive Unit B 2 1 1,000 $175,000 $175 4 days
410 Thompson Avenue E 4 2 2,082 $375,000 $180 5 days
1095 Humboldt Avenue 2 1 772 $175,000 $226 5 days
194 Emerson Avenue E 3 3 2,669 $319,900 $119 9 days
953 Hall Avenue 2 1 1,105 $275,000 $248 10 days
1046 Felix Street 3 1 1,267 $189,900 $149 10 days
1802 Humboldt Avenue 2 2 1,160 $194,900 $168 11 days
1908 Kathleen Drive 3 1 1,064 $285,000 $267 12 days
1114 Harmon Avenue 3 1 1,300 $275,000 $211 12 days
162 Emerson Avenue W 4 2 1,854 $469,900 $253 12 days
956 Humboldt Avenue 2 1 780 $274,000 $351 15 days
216 Emerson Avenue E 1 1 1,062 $225,000 $211 17 days
1246 Smith Avenue S 3 1 1,681 $315,000 $187 18 days
1049 Gorman Avenue 6 3 2,846 $429,900 $151 18 days
37 Marie Avenue E 2 2 1,200 $202,000 $168 20 days
186 Hurley Street E 3 3 1,816 $375,000 $206 21 days
1190 Ottawa Avenue 3 1 1,411 $299,900 $212 27 days
242 Annapolis Street W 5 3 3,188 $315,000 $98 29 days
7 Crusader Avenue E Unit D 3 2 1,353 $214,900 $158 31 days
1069 S Robert Street N/A N/A N/A $429,500 Unknown 32 days
1890 Fox Ridge Drive Unit B 2 1 1,000 $164,999 $164 33 days
1450 Bidwell Street Unit 108 2 2 1,158 $185,000 $159 33 days
1959 Pine Ridge Drive 4 3 4,936 $1,325,000 $268 38 days
282 Annapolis Street E 3 1 1,000 $265,000 $265 38 days
60 Imperial Drive E 4 4 2,548 $540,000 $211 39 days
1932 Christensen Avenue 4 3 2,234 $379,000 $169 43 days
240 Wentworth Avenue W Unit 302 1 1 700 $99,900 $142 41 days
64 Thompson Avenue W 2 2 1,158 $279,900 $241 47 days
1317 Charlton Street 3 2 1,628 $340,000 $208 52 days
1546 Timberwood Lane 4 4 2,350 $524,900 $223 61 days
1251 Macarthur Avenue 5 3 3,057 $475,000 $155 64 days
1069 Seminole Avenue 2 1 1,200 $160,000 $133 73 days
182 Emerson Avenue E 2 2 1,705 $284,900 $167 75 days
1525 Trellis Lane 2 3 1,898 $349,990 $184 84 days
2012 Pine Ridge Drive 5 5 8,024 $1,749,000 $217 101 days
1898 Christensen Avenue 3 3 1,892 $290,000 $153 109 days
255 Westview Drive Unit 308 2 2 1,190 $145,000 $121 117 days
254 Arion Street E 3 2 1,666 $339,999 $204 165 days
973 Bidwell Street 2 2 2,023 $326,000 $161 242 days
8XX Humboldt Avenue N/A N/A N/A $75,000 Unknown 465 days
295 Marie Avenue E N/A N/A N/A $649,900 Unknown 472 days
1571 Robert Street S N/A N/A N/A $18 Unknown 770 days
Average: 2.9 2.0 1,828 $343,484 $191 76 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
909 Manomin Avenue 4 2 2,350 $410,000 $174 18 days
1864 Carol Lane 4 2 2,184 $349,900 $160 25 days
1154 Cherokee Avenue 5 3 3,492 $415,000 $118 30 days
1279 Smith Avenue S 3 2 1,762 $340,000 $192 30 days
1017 Livingston Avenue 3 1 920 $289,900 $315 32 days
200 Wentworth Avenue W Unit D 3 2 1,716 $224,900 $131 34 days
210 Curtice Street W 3 2 1,354 $295,000 $217 37 days
111 Teresa Drive 3 2 2,717 $899,900 $331 40 days
1567 Humboldt Avenue 3 3 1,856 $259,900 $140 43 days
829 Brown Avenue 4 2 1,842 $345,000 $187 44 days
1034 Bidwell Street 2 1 1,438 $240,000 $166 51 days
1015 Kruse Street 3 3 1,235 $235,000 $190 52 days
198 Thompson Avenue E 3 3 2,182 $385,000 $176 60 days
1523 Trellis Lane 3 3 1,898 $359,990 $189 77 days
1531 Traverse Lane 3 3 2,176 $424,990 $195 84 days
1518 Trellis Lane 3 3 1,667 $347,990 $208 84 days
1528 Trellis Lane 3 3 1,667 $339,990 $203 84 days
260 Westview Drive Unit 303 2 2 1,141 $159,900 $140 90 days
1555 Smith Avenue S 5 4 4,618 $1,300,000 $281 156 days
Average: 3.3 2.4 2,011 $401,176 $195 57 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1118 Livingston Avenue 3 1 1,484 $250,000 $250,000 $168 17 days 10/23/26
1084 Gorman Avenue 3 1 1,245 $184,900 $187,337 $150 38 days 10/19/26
158 Moreland Avenue E 4 2 1,550 $229,900 $229,900 $148 75 days 10/19/26
1311 Marthaler Lane 3 2 1,556 $399,900 $385,000 $247 88 days 10/19/26
340 Emerson Avenue W 3 2 1,832 $395,000 $383,000 $209 43 days 10/16/26
956 Winslow Avenue 2 1 1,086 $275,000 $287,000 $264 30 days 10/15/26
334 Edith Drive 4 2 2,124 $439,900 $452,000 $212 42 days 10/15/26
129 Teresa Drive 3 3 2,990 $599,900 $600,000 $200 74 days 10/14/26
1009 Humboldt Avenue 4 1 1,028 $260,000 $260,000 $252 20 days 10/5/26
333 Emerson Avenue W 4 2 2,215 $389,900 $370,000 $167 90 days 10/5/26
1859 Livingston Avenue Unit D 2 2 1,353 $200,000 $200,000 $147 42 days 10/2/26
180 Bernard Street E 3 1 1,818 $319,500 $325,000 $178 79 days 10/1/26
370 Mendota Road W 2 3 2,304 $375,000 $386,000 $167 22 days 9/30/26
1463 Oakdale Avenue 3 2 1,824 $349,900 $349,900 $191 35 days 9/30/26
1890 Fox Ridge Drive Unit C 2 1 1,000 $165,000 $163,000 $163 76 days 9/30/26
952 Humboldt Avenue 3 2 1,614 $325,000 $342,500 $212 43 days 9/29/26
1206 Bellows Street 3 2 1,852 $289,900 $277,500 $149 52 days 9/28/26
1225 Hall Avenue 3 1 960 $285,000 $285,000 $296 70 days 9/25/26
244 Mainzer Street 3 1 1,520 $329,900 $329,900 $217 54 days 9/23/26
973 Galvin Avenue 3 1 1,266 $340,000 $330,000 $260 84 days 9/23/26
84 Logan Avenue W 4 2 2,240 $375,000 $386,000 $172 56 days 9/16/26
131 Marie Avenue W 4 3 3,267 $670,000 $656,000 $200 61 days 9/16/26
1117 Stryker Avenue 3 2 1,312 $324,900 $350,000 $266 39 days 9/14/26
1064 Oakdale Avenue 3 1 1,095 $199,900 $205,000 $187 59 days 9/14/26
379 Ruby Drive 4 1 1,707 $365,000 $380,000 $222 31 days 9/11/26
1428 Carrie Street 3 2 1,110 $249,000 $238,000 $214 42 days 9/8/26
960 Hall Avenue 3 2 1,182 $350,000 $350,000 $296 55 days 9/4/26
1266 Smith Avenue S 3 2 2,174 $375,000 $385,000 $177 23 days 9/3/26
1345 Manomin Avenue 3 2 1,906 $375,000 $375,000 $196 25 days 8/31/26
986 Galvin Avenue 4 2 1,700 $339,900 $339,900 $199 68 days 8/31/26
260 Westview Drive Unit 216 1 1 824 $129,900 $125,000 $151 74 days 8/31/26
1878 Christensen Avenue 3 3 1,837 $295,000 $290,000 $157 109 days 8/31/26
141 Mendota Road W 4 3 4,197 $1,500,000 $1,575,000 $375 70 days 8/28/26
961 Livingston Avenue 3 1 1,699 $318,000 $318,000 $187 92 days 8/28/26
235 Dakota Street 6 2 2,286 $529,000 $510,000 $223 113 days 8/28/26
31 Marie Avenue E 2 1 1,140 $189,900 $189,900 $166 31 days 8/27/26
1517 Trellis Lane 3 3 2,176 $415,990 $412,990 $189 42 days 8/27/26
931 Ottawa Avenue 2 1 816 $230,000 $227,000 $278 34 days 8/24/26
1918 Delaware Avenue 3 2 1,312 $325,000 $290,000 $221 61 days 8/24/26
334 Emerson Avenue W 3 1 1,056 $309,900 $300,000 $284 17 days 8/21/26
1520 Trellis Lane 3 3 1,722 $354,500 $353,700 $205 36 days 8/21/26
902 Dodd Road 2 1 1,054 $249,900 $247,000 $234 52 days 8/21/26
1219 Galvin Avenue 4 3 2,422 $475,000 $492,000 $203 35 days 8/20/26
1280 Stassen Drive 3 3 1,928 $465,000 $440,000 $228 58 days 8/14/26
1906 Stryker Avenue 3 2 1,500 $260,000 $280,000 $186 59 days 8/14/26
255 Westview Drive Unit 111 1 1 887 $109,500 $97,000 $109 73 days 8/14/26
1521 Trellis Lane 3 3 1,898 $379,500 $377,000 $198 28 days 8/13/26
1592 Bellows Street 2 2 1,410 $265,000 $280,000 $198 34 days 8/12/26
1845 Livingston Avenue Unit B 2 1 1,000 $177,000 $165,000 $165 46 days 8/12/26
1519 Timberwood Lane 3 3 2,091 $389,000 $370,000 $176 114 days 8/12/26
Average: 3.1 2.0 1,806 $359,928 $361,840 $201 56 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota. Real estate listings held by brokerage firms other this firm are marked with the Broker Reciprocity logo. Information Deemed Reliable But Not Guaranteed. Property locations as displayed on any map are best approximations only and exact locations should be independently verified.

Listing data © 2026 Regional Multiple Listing Service of Minnesota. All rights reserved. By searching, you agree to the EULA.